Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

Weird Happenings.... (Golden Rainbow)

Topics: General: Weird Happenings.... (Golden Rainbow)

Inanna (Golden Rainbow)

Tuesday, November 24, 2009 - 07:07 pm Click here to edit this post
Okay For the last few days, I have experienced a few strange occurences, that should for no reason be happening at all.

In my GR main, I have mysteriously popped up with several unordered military bases. Also, the Icons that used to represent the bases have changed. Without my doing. This is what caught my attention initially.

I ignored it as it didn't matter much. Though a cause for alarm.

Next is last night, I had some issues with unit movements, LRD in particular. I moved them to an airport. They were stuck for quite awhile for no reason. The SF units I used to paint a map in their place moved the whole time. So Instead of bringing in my LRD to destroy targets I was forced to use more expensive alternatives to finish the war.

Now Today, I log in today, and for some reason, I have no offensive military base. It shows in stock. But not on my map. I setup new offensive untis, clicked select target from a list, and bam, no military base. I was thinking it was a window issue. So I closed down, started up again, and BAM no military base. What the heck is this? Moving on to another solution. I purchased another, to no avail. No military base. Again it shows in stock but not on the map. Some will say it is because it hasn't been delivered, but I have done this several times before, immediate ... means immediate. But lets forget that and focus on the ONE base that can be damaged, but never destroyed. It is nonexistant. Puzzling to say the least. Upon further investigation, I discovered, that not a single offensive military base shows up on my map customization screen. It is not hidden or shown, because there is not even an option to select when looking at the problem through that screen.

There have been several other glitches that I have become accustomed to working around that are happening as well. I won't complain about them, but this military base thing takes the cake. Can someone please look into this?

Here is a list of what map customization shows, EVERYTHING is visible... Except the one thing that is missing from the list somehow...

Army Unit Baca Hills 2.75°N 125.66°W 0.0% [edit]
Army Unit Barley 2.90°N 125.69°W 0.0% [edit]
Army Unit Berconhill 2.94°N 125.55°W 0.0% [edit]
Army Unit Betroka 17.83°N 138.96°W 0.0% [edit]
Army Unit Domes 2.90°N 125.69°W 0.0% [edit]
Army Unit Dotamunda 2.90°N 125.69°W 0.0% [edit]
Army Unit Elrona 19.48°N 135.96°W 0.0% [edit]
Army Unit Fortsmith 2.90°N 125.69°W 0.0% [edit]
Army Unit Hoya 18.05°N 138.26°W 0.0% [edit]
Army Unit Iroga mountain 2.90°N 125.69°W 0.0% [edit]
Army Unit Jackson 2.90°N 125.69°W 0.0% [edit]
Army Unit Kyoti 2.90°N 125.69°W 0.0% [edit]
Army Unit Lakeland 2.97°N 125.60°W 0.0% [edit]
Army Unit Malaka 2.90°N 125.69°W 0.0% [edit]
Army Unit Manara 2.90°N 125.69°W 0.0% [edit]
Army Unit Mondora 2.84°N 125.69°W 0.0% [edit]
Army Unit Morro 18.45°N 138.68°W 0.0% [edit]
Army Unit Rayleigh 2.81°N 125.77°W 0.0% [edit]
Army Unit Romara 2.45°N 126.20°W 0.0% [edit]
Army Unit Verdonne 2.78°N 125.79°W 0.0% [edit]
Army Unit Waynehill 2.91°N 125.79°W 0.0% [edit]
Capital Conway 2.28°N 125.12°W 0.0% [edit]
City Aberlee 2.88°N 126.16°W 0.0% [edit]
City Alfreda 1.70°N 126.31°W 0.0% [edit]
City Bexhill 2.30°N 125.57°W 0.0% [edit]
City Clemmen 1.99°N 124.80°W 0.0% [edit]
City Gronneka 2.15°N 126.05°W 0.0% [edit]
City Hanaka 2.01°N 124.93°W 0.0% [edit]
City Karato 2.75°N 123.67°W 0.0% [edit]
City Lianga 1.85°N 126.97°W 0.0% [edit]
City Meguad 1.85°N 125.02°W 0.0% [edit]
City Navajohill 2.75°N 123.80°W 0.0% [edit]
City Oakland 2.90°N 124.33°W 0.0% [edit]
City Oranga 2.14°N 123.98°W 0.0% [edit]
City Pensa Mocca 2.88°N 124.95°W 0.0% [edit]
City Santa Mona 2.74°N 125.20°W 0.0% [edit]
City Springdale 1.85°N 124.44°W 0.0% [edit]
City Sunray 3.19°N 125.69°W 0.0% [edit]
City Tamarac 2.13°N 124.59°W 0.0% [edit]
City Tohara 1.69°N 126.45°W 0.0% [edit]
City Waltersdorf 3.22°N 124.33°W 0.0% [edit]
City Wupperhills 3.36°N 124.90°W 0.0% [edit]
County Arran 2.31°N 123.74°W 0.0% [edit]
County Barwa 1.99°N 125.24°W 0.0% [edit]
County Belasmo 2.32°N 124.62°W 0.0% [edit]
County Betroka 3.07°N 125.63°W 0.0% [edit]
County Bottrop 2.92°N 124.78°W 0.0% [edit]
County Culion 1.86°N 124.58°W 0.0% [edit]
County Detmold 2.75°N 124.90°W 0.0% [edit]
County Gazit hill 2.74°N 123.97°W 0.0% [edit]
County Glamor 2.59°N 125.68°W 0.0% [edit]
County Hoya 2.74°N 124.71°W 0.0% [edit]
County Jinna 2.59°N 125.39°W 0.0% [edit]
County Junie 2.74°N 126.36°W 0.0% [edit]
County Kramat 2.01°N 125.99°W 0.0% [edit]
County Malansa 3.06°N 124.14°W 0.0% [edit]
County Merwed 1.86°N 124.29°W 0.0% [edit]
County Odell 2.61°N 126.44°W 0.0% [edit]
County Pomona 2.31°N 126.90°W 0.0% [edit]
County Ronat 2.14°N 126.24°W 0.0% [edit]
County Vall 3.03°N 124.55°W 0.0% [edit]
County Walsh 2.62°N 123.93°W 0.0% [edit]
Factory Casaba Oil 2.31°N 126.14°W 0.0% [edit]
Factory CSN 0211 0000 0004 3.50°N 127.48°W 0.0% [edit]
Factory EWW1 Military Services 08 2.49°N 126.11°W 0.0% [edit]
Factory Fortdely Other Food Products 2.16°N 125.80°W 0.0% [edit]
Factory Hereford Attack Drones 2.90°N 124.19°W 0.0% [edit]
Factory Lyons Attack Drone Missiles 3.03°N 125.50°W 0.0% [edit]
Factory Saza Heavy Tank Ammunition 3.21°N 125.53°W 0.0% [edit]
Fortification Chali 1.98°N 123.88°W 0.0% [edit]
Fortification Halle 2.89°N 123.93°W 0.0% [edit]
Fortification Hebina 1.85°N 125.60°W 0.0% [edit]
Fortification Stirrly 2.00°N 124.49°W 0.0% [edit]
Fortification Swazi 1.86°N 125.93°W 0.0% [edit]
Fortification Torrington 2.01°N 126.60°W 0.0% [edit]
Fortification Verdan 1.98°N 124.04°W 0.0% [edit]
Fortification Windoria 2.00°N 124.34°W 0.0% [edit]
Military airport Neudorf 2.43°N 124.70°W 0.0% [edit]
Military base IMC Base 2.17°N 125.01°W 0.0% [edit]
Offensive airport Dorsten 2.16°N 123.80°W 0.0% [edit]
Town Alexandra 2.16°N 124.87°W 0.0% [edit]
Town Cary 1.83°N 127.13°W 0.0% [edit]
Town Davao 2.47°N 125.20°W 0.0% [edit]
Town Dingle 2.60°N 125.87°W 0.0% [edit]
Town Gederan 1.87°N 125.48°W 0.0% [edit]
Town Greenbay 2.74°N 125.61°W 0.0% [edit]
Town Hazuda 2.29°N 124.82°W 0.0% [edit]
Town Hesperia 2.43°N 124.25°W 0.0% [edit]
Town Hickory 2.01°N 123.59°W 0.0% [edit]
Town Irbida 2.60°N 125.12°W 0.0% [edit]
Town Malasta 2.47°N 126.70°W 0.0% [edit]
Town Martinez 3.18°N 124.68°W 0.0% [edit]
Town Mettmann 3.35°N 124.56°W 0.0% [edit]
Town Monterey 1.84°N 126.69°W 0.0% [edit]
Town Nuovo 1.84°N 125.30°W 0.0% [edit]
Town Ramon 2.58°N 124.67°W 0.0% [edit]
Town Reedley 1.84°N 125.18°W 0.0% [edit]
Town Romanella 2.73°N 125.95°W 0.0% [edit]
Town Vonna 2.32°N 123.61°W 0.0% [edit]
Town Weizmir 2.44°N 123.81°W 0.0% [edit]

EO (Golden Rainbow)

Tuesday, November 24, 2009 - 07:19 pm Click here to edit this post
Quick note on ground troop movements wendy - LRDs cant move past garrisoned targets but sfs can. ;)

Inanna (Golden Rainbow)

Tuesday, November 24, 2009 - 07:32 pm Click here to edit this post
Thx for response EO, but the lack of movement was within my own country, when I was attempting to move them to an airport to be airlifted. Instead, I had to airdrop sf units to paint, and buy a navy and take out the country with it instead of the LRDS. Not to mention the sillt task of killing air defense with no ground support. For some reason SF units do not act as ground support. But I knew that for awhile.

The offensive base thing came to my attention when i was annoyed and dismantled the unit, remade it, but could not locate a single offensive base to redeploy the new lrd. I would have noticed it in my main country page, but the supply units i built and placed last night, are covering the spot the base had previously occupied. They too, have not moved and inch. Only the base has disappeared. And they have replenished nothing. I have random disappearances of SF units, certain types of smaller ground units, and a host of silly crazy things, that I have no explanation for. I don't want to jump to any conclusions before someone having a chance to check it out. These type of wierd happenings have occured before at specific times and in specific situations, but I'll keep that assumption to myself for now.

Inanna (Golden Rainbow)

Tuesday, November 24, 2009 - 07:34 pm Click here to edit this post
Note the country in question is not my main country. It is a slave, I just got a bit concerned when I notice funny things in two countries.


Add a Message