Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

KB Federation Statistics: 3 June 2010 (Kebir Blue)

Topics: Kebir Blue: KB Federation Statistics: 3 June 2010 (Kebir Blue)

Scarlet (Kebir Blue)

Friday, June 4, 2010 - 07:34 am Click here to edit this post
Top 20 Federations, sorted by population.
Ppc - Production per capita (person)

Sponsored by: Independent Defense Coalition.
"IDC. Engineering the future of Kebir Blue."
Message Scarlet Machinist for details.

RankFederation Population Army Production % in Army Ppc
1KB Coalition Forces 645,738,357 17,098,287 1,866,959,637,169 2.65% 2,891
2Protectorate Complex 640,441,747 20,846,644 1,849,175,999,790 3.26% 2,887
3Economic Powerhouse 606,995,159 23,705,368 2,882,311,749,433 3.91% 4,748
4British Federation 351,241,744 4,119,828 405,010,030,654 1.17% 1,153
5Auriga Bella Treaty Organization 327,428,921 10,214,482 1,445,876,932,049 3.12% 4,416
6Iron Maiden 295,949,647 6,004,566 1,812,068,376,734 2.03% 6,123
7Underachieving Firewatcher Association 271,956,718 6,864,618 1,839,658,582,416 2.52% 6,765
8Marcabian Empire 228,960,866 7,688,735 1,093,475,673,498 3.36% 4,776
9Free Countries Pact 170,540,134 4,904,977 505,611,256,690 2.88% 2,965
10Thermopylae 154,065,574 6,661,300 807,768,959,851 4.32% 5,243
11The Roman Empire 144,464,367 5,866,761 384,585,978,869 4.06% 2,662
12Indpendent Defense Coalition 132,089,034 3,126,640 297,832,845,153 2.37% 2,255
13I Want To Believe 131,746,914 6,807,204 710,966,075,130 5.17% 5,396
14New World Order 122,712,283 6,695,568 592,126,042,291 5.46% 4,825
15GREAT JUSTICE 112,899,845 2,807,686 471,886,802,705 2.49% 4,180
16KB Peace Forces 112,742,441 2,882,226 616,491,291,478 2.56% 5,468
17CockneyRebels 101,013,233 2,219,500 459,265,116,607 2.20% 4,547
18Borders Marauders 94,877,769 2,616,587 437,476,484,788 2.76% 4,611
19Kebir Blue Peace Federation 88,722,727 2,042,627 460,639,905,802 2.30% 5,192
20federation of northern lights 80,331,333 2,390,946 198,044,838,889 2.98% 2,465


Add a Message