Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

KB Federation Stats: 18 December 2010 (Kebir Blue)

Topics: Kebir Blue: KB Federation Stats: 18 December 2010 (Kebir Blue)

Scarlet (Kebir Blue)

Saturday, December 18, 2010 - 11:30 pm Click here to edit this post
RankFederation Population Army Production % in Army Ppc
1Economic Powerhouse 667,220,603 25,057,279 5,241,545,078,911 3.76% 7,856
2KB Coalition Forces 637,677,471 17,644,106 3,408,540,987,819 2.77% 5,345
3Protectorate Complex 495,318,837 10,057,300 2,664,492,073,213 2.03% 5,379
4Auriga Bella Treaty Organization 458,492,664 11,729,218 2,704,359,237,760 2.56% 5,898
5Social Cohesion 416,147,061 13,178,859 2,424,937,290,149 3.17% 5,827
6Maestro 353,506,642 1,133,003 3,162,546,530,890 0.32% 8,946
7Marcabian Empire 276,048,879 8,611,780 1,368,581,323,757 3.12% 4,958
8Paul Defense League 237,955,604 3,524,505 1,246,631,687,314 1.48% 5,239
9Underachieving Firewatcher Association 208,036,108 3,910,792 70,867,585,481 1.88% 341
10United Nations 176,090,588 6,050,600 652,661,214,982 3.44% 3,706
11Poisonous Garden 164,002,802 3,034,511 946,758,140,720 1.85% 5,773
12I Want To Believe 129,534,085 6,614,478 1,011,020,804,723 5.11% 7,805
13New World Order 122,928,900 1,964,299 972,840,337,585 1.60% 7,914
14KB growth Initiative 120,813,674 5,801,719 813,534,385,797 4.80% 6,734
15United World Federation 118,191,486 3,132,894 824,756,699,971 2.65% 6,978
16CockneyRebels 97,455,949 2,385,417 533,499,024,727 2.45% 5,474
17World Domination 92,709,451 3,491,048 741,920,640,527 3.77% 8,003
18United Anarchists 88,111,974 1,834,056 307,868,483,730 2.08% 3,494
19Justinian 85,002,817 2,383,996 301,905,940,867 2.80% 3,552
20Painted Valley Aurthority 79,609,914 2,650,769 470,190,132,040 3.33% 5,906

Matlock (Kebir Blue)

Saturday, February 19, 2011 - 02:21 am Click here to edit this post
Ok. I'm confused. I am part of the Protectrate, but what is the Protectrate Complex. Is that just one Fed or a whole group?

Scarlet (Kebir Blue)

Saturday, February 19, 2011 - 03:04 am Click here to edit this post
That is the whole group of Protectorate federations.


Add a Message