Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

KB President Stats: 18 Feb 2011 (Kebir Blue)

Topics: Kebir Blue: KB President Stats: 18 Feb 2011 (Kebir Blue)

Scarlet (Kebir Blue)

Saturday, February 19, 2011 - 03:11 am Click here to edit this post
RankPresident Population Army Production % in Army Ppc Nominal Value
1Laguna 950,965,808 34,865,275 7,011,424,314,537 3.67% 7,373 1,272.22
2Crafty 505,551,633 20,686,820 3,931,561,836,195 4.09% 7,777 770.03
3flasatos gimp 358,739,374 3,416,635 2,382,104,514,069 0.95% 6,640 325.69
4King Xenu 355,587,245 10,041,376 1,330,152,608,972 2.82% 3,741 182.54
5Maestro2000 354,453,825 1,133,006 3,435,290,728,774 0.32% 9,692 673.45
6Good King Paul 288,523,861 3,439,567 459,704,045,933 1.19% 1,593 204.20
7Zappa Zuru 249,282,229 4,193,409 1,625,824,789,265 1.68% 6,522 227.54
8swordland 220,262,231 4,968,445 1,923,318,457,374 2.26% 8,732 187.06
9Josias 194,071,862 5,422,936 1,151,576,242,521 2.79% 5,934 261.42
10Jiang Hu Warrior 179,163,598 2,373,460 544,443,026,904 1.32% 3,039 155.49
11Silverhill Trader 150,710,758 5,190,607 1,265,108,696,869 3.44% 8,394 186.53
12Parsifal 135,553,300 4,604,143 911,684,918,648 3.40% 6,726 197.33
13Mike6629 129,855,634 6,307,494 1,097,767,089,514 4.86% 8,454 222.06
14maclean 103,280,142 2,026,125 358,370,067,796 1.96% 3,470 63.88
15Empyron 101,920,752 582,101 674,098,746,179 0.57% 6,614 97.89
16Keto 99,281,109 1,258,534 833,193,821,162 1.27% 8,392 186.17
17Kitsune 93,097,752 1,491,546 522,991,173,269 1.60% 5,618 109.55
18m0rehead 86,814,364 1,279,399 668,829,865,187 1.47% 7,704 97.04
19pandora 79,792,442 2,661,747 507,058,770,449 3.34% 6,355 86.09
20White Darkness 77,423,240 635,040 439,590,029,376 0.82% 5,678 102.31
21Dr Philip Goode 75,954,804 639,529 672,319,168,417 0.84% 8,852 107.27
22seven 70,622,363 665,169 731,555,811,238 0.94% 10,359 70.79
23Kelson I 69,644,945 976,377 426,181,348,773 1.40% 6,119 46.04
24Gibatronics 69,395,821 2,078,325 409,559,832,307 2.99% 5,902 48.69
25BIGBOSS 66,717,817 526,108 500,479,834,941 0.79% 7,501 37.50
26Mundial Destructor 65,907,845 1,779,041 242,225,627,573 2.70% 3,675 86.75
27Serpent 63,518,411 3,690,341 386,715,955,075 5.81% 6,088 80.65
28Theokles 63,276,222 1,293,454 398,588,771,515 2.04% 6,299 79.38
29damionthompson30 59,923,284 796,612 7,971,692,270 1.33% 133 32.98
30radman91 59,014,822 494,318 111,672,873,072 0.84% 1,892 32.17

Crafty (Kebir Blue)

Saturday, February 19, 2011 - 02:17 pm Click here to edit this post
I'm coming for you LG!

Thanks Scarlet.

Josias (Little Upsilon)

Saturday, February 19, 2011 - 03:35 pm Click here to edit this post
wow, i'm a bit surprised, thanks scarlet!!

Laguna

Saturday, February 19, 2011 - 07:36 pm Click here to edit this post
Oh yeah? I'll buy 50mil pop right now! They'll all be employed in (Secret) Services corps.


Add a Message