Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

KB Statistics: 6 Mar 2011 (Kebir Blue)

Topics: Kebir Blue: KB Statistics: 6 Mar 2011 (Kebir Blue)

Scarlet (Kebir Blue)

Monday, March 7, 2011 - 07:22 am Click here to edit this post
Federations:

RankFederation Population Army Production % in Army Ppc Value
1Protectorate Complex 719,979,667 14,215,741 4,860,448,696,750 1.97% 6,751 $1,007.04
2Economic Powerhouse 677,192,116 22,991,302 5,169,515,662,746 3.40% 7,634 $1,079.37
3KB Coalition Forces 641,920,267 17,591,606 4,130,168,875,297 2.74% 6,434 $711.36
4Auriga Bella Treaty Organization 439,812,512 10,543,570 3,148,317,914,471 2.40% 7,158 $383.83
5Maestro 362,455,266 1,137,406 3,312,637,557,977 0.31% 9,139 $689.08
6United World Federation 304,725,734 9,846,534 2,299,617,239,666 3.23% 7,547 $435.51
7Paul Defense League 295,958,059 3,348,544 295,335,534,080 1.13% 998 $227.19
8Painted Valley Aurthority 187,863,568 3,268,720 1,317,679,909,191 1.74% 7,014 $234.16
9Poisonous Garden 174,464,071 2,894,508 446,951,852,628 1.66% 2,562 $194.75
10New World Order 132,994,330 1,927,207 1,062,742,760,714 1.45% 7,991 $163.16
11I Want To Believe 129,720,942 6,307,494 1,087,260,837,774 4.86% 8,382 $222.90
12Three Musketteers 126,982,817 2,123,777 506,289,190,965 1.67% 3,987 $121.92
13KB growth Initiative 123,003,550 5,728,030 899,294,291,619 4.66% 7,311 $147.56
14Peaceful Pledges 111,377,368 3,158,589 782,875,292,818 2.84% 7,029 $105.59
15US Rangers 110,044,645 3,775,758 512,847,746,277 3.43% 4,660 $138.44
16The Federation of War 104,020,148 2,310,411 481,851,862,721 2.22% 4,632 $165.97
17World Domination 101,789,463 1,687,003 844,566,052,495 1.66% 8,297 $140.80
18CockneyRebels 99,514,217 2,385,417 688,220,004,162 2.40% 6,916 $92.77
19The Congressional Order of Lynx Minor 95,622,669 2,390,825 629,117,070,664 2.50% 6,579 $148.53
20The Sun Gods 94,292,187 2,919,759 489,953,733,471 3.10% 5,196 $110.57


Players:

RankPresident Population Army Production % in Army Ppc Value
1Laguna 964,660,087 34,539,996 7,061,798,721,510 3.58% 7,321 $1,308.96
2Crafty 507,792,474 20,186,369 3,996,497,662,036 3.98% 7,870 $750.27
3Maestro2000 362,455,266 1,137,406 3,312,637,557,977 0.31% 9,139 $689.08
4flasatos gimp 359,308,945 3,416,635 2,399,428,777,709 0.95% 6,678 $354.30
5Good King Paul 295,958,059 3,348,544 295,335,534,080 1.13% 998 $227.19
6Josias 263,838,721 5,046,332 1,618,749,860,710 1.91% 6,135 $289.72
7Zappa Zuru 247,670,962 4,193,409 1,639,925,120,565 1.69% 6,621 $228.28
8swordland 222,008,804 4,902,859 1,847,916,227,060 2.21% 8,324 $207.27
9Jiang Hu Warrior 183,140,518 2,373,460 637,112,920,044 1.30% 3,479 $169.21
10Silverhill Trader 154,664,801 5,971,675 1,355,637,706,705 3.86% 8,765 $228.87
11Parsifal 145,755,299 4,695,983 913,411,310,955 3.22% 6,267 $195.86
12Mike6629 129,720,942 6,307,494 1,087,260,837,774 4.86% 8,382 $222.90
13Gibatronics 111,377,368 3,158,589 782,875,292,818 2.84% 7,029 $105.59
14Empyron 104,457,051 581,420 678,153,385,811 0.56% 6,492 $101.52
15maclean 104,305,365 2,026,125 392,875,600,499 1.94% 3,767 $68.49
16Keto 101,789,463 1,687,003 844,566,052,495 1.66% 8,297 $140.80
17pandora 94,292,187 2,919,759 489,953,733,471 3.10% 5,196 $110.57
18m0rehead 88,115,351 1,279,399 624,599,865,918 1.45% 7,088 $99.85
19Victor R 86,977,021 1,514,723 546,940,269,238 1.74% 6,288 $80.08
20Kitsune 84,698,194 978,662 405,328,047,525 1.16% 4,786 $99.31
21White Darkness 78,280,273 641,228 118,942,156,777 0.82% 1,519 $71.60
22Dr Philip Goode 77,770,764 639,529 608,297,132,036 0.82% 7,822 $116.98
23Jason Graves 76,268,068 1,759,354 517,100,698,182 2.31% 6,780 $78.74
24seven 75,787,699 605,148 777,195,650,920 0.80% 10,255 $86.50
25Kelson I 71,859,155 985,347 416,650,476,640 1.37% 5,798 $49.99
26BIGBOSS 69,209,934 526,108 594,627,794,821 0.76% 8,592 $43.74
27Mundial Destructor 69,147,711 1,779,041 201,410,373,949 2.57% 2,913 $93.33
28radman91 64,910,164 445,597 37,907,207,786 0.69% 584 $46.07
29Green 64,298,811 312,078 523,646,611,648 0.49% 8,144 $51.35
30tampat16 60,026,426 365,623 24,530,931,305 0.61% 409 $36.16


Add a Message