G
Guru Disquiet (Fearless Blue)
01 Sep 2008 05:38
Link
Drop the name protection kiddies and I will remove you from the map.
Come now we have business.
Guru
Come now we have business.
Guru
Any photo; it is cropped to a square.
UPLOADING OF ANY OFFENSIVE MATERIALS WILL CAUSE THE IMMEDIATE CLOSURE OF THE ACCOUNT WITHOUT ANY ADDITIONAL WARNING.
Uploading of offensive materials to the site or the choice of offensive names for countries, enterprises, cities or any other objects will result in immediate removal of the account without any prior warning.
As in the terms and conditions, all materials that are offensive to any race, gender or religion and any hate language or any Nazi names or pictures, racist and fascist texts and materials will cause immediate removal of the account.
IN CASE OF REMOVAL, ANY OUTSTANDING PLAYING TIME WILL BE NULL AND VOID. COUNTRIES AND ENTERPRISES WILL BE REMOVED AND THE ACCOUNT WILL BE CLOSED.
| Country Name | Nukes | President Name | Member of Federation |
| Danneh Turner (Total) | |||
| Rep Limburg blatant bug sploit blatant bug sploit | Yes | Danneh Turner | Gadsden Maulers |
| Rep Limburg blatant bug sploit blatant bug sploit | Yes | Danneh Turner | Gadsden Maulers |
| Rep Devon blatant bug sploit blatant bug sploit bl | Yes | Danneh Turner | RSPCA |
| Rep Scilly Isles blatant bug sploit blatant bug sp | Yes | Danneh Turner | RSPCA |
| Rep Somerset blatant bug sploit blatant bug sploit | Yes | Danneh Turner | STD |
| Rep Dorset blatant bug sploit blatant bug sploit b | Yes | Danneh Turner | RSPCA |
| Rep Pembroke blatant bug sploit blatant bug sploit | Yes | Danneh Turner | RSPCA |
| Rep Liege blatant bug sploit blatant bug sploit bl | No | Danneh Turner | Gadsden Maulers |
| Rep Cornwall blatant bug sploit blatant bug sploit | Yes | Danneh Turner | RSPCA |
| Rep Namur blatant bug sploit blatant bug sploit bl | Yes | Danneh Turner | Gadsden Maulers |
| Rep Hampshire blatant bug sploit blatant bug sploi | Yes | Danneh Turner | RSPCA |
| Rep Carmarthen blatant bug sploit blatant bug splo | Yes | Danneh Turner | RSPCA |
| Rep Monmouth blatant bug sploit blatant bug sploit | Yes | Danneh Turner | RSPCA |
| Rep Hainaut blatant bug sploit blatant bug sploit | Yes | Danneh Turner | Gadsden Maulers |
| Rep Glamorgan blatant bug sploit blatant bug sploi | Yes | Danneh Turner | RSPCA |
| Rep East Flanders blatant bug sploit blatant bug s | Yes | Danneh Turner | Gadsden Maulers |
| Rep Paris blatant bug sploit blatant bug sploit bl | Yes | Danneh Turner | Gadsden Maulers |
| Rep West Flanders blatant bug sploit blatant bug s | Yes | Danneh Turner | Gadsden Maulers |
| Rep Walloon Brabant blatant bug sploit blatant bug | No | Danneh Turner | Gadsden Maulers |
| Dragon Riders blatant bug sploit blatant bug sploi | No | Danneh Turner | STD |
| Beckham Land blatant bug sploit blatant bug sploit | Yes | Danneh Turner | |
| Republic of Strathclyde | Yes | Danneh Turner | RSPCA |
| Country Name | Population | Corporate Value | Total Employed |
| Rep Limburg blatant bug sploit blatant bug sploit | 17,771,853 | 0 | 7,874,138 |
| Rep Limburg blatant bug sploit blatant bug sploit | 17,771,853 | 0 | 7,874,138 |
| Rep Devon blatant bug sploit blatant bug sploit bl | 20,512,898 | 784,155,498,750 | 8,044,155 |
| Rep Scilly Isles blatant bug sploit blatant bug sp | 40,567,254 | 6,268,347,312,922 | 17,308,589 |
| Rep Somerset blatant bug sploit blatant bug sploit | 21,200,262 | 100,579,513,133 | 8,693,208 |
| Rep Dorset blatant bug sploit blatant bug sploit b | 19,585,759 | 0 | 7,445,190 |
| Rep Pembroke blatant bug sploit blatant bug sploit | 22,505,886 | 93,621,043,200 | 7,719,510 |
| Rep Liege blatant bug sploit blatant bug sploit bl | 18,440,353 | 123,388,383,293 | 8,167,265 |
| Rep Cornwall blatant bug sploit blatant bug sploit | 21,769,252 | 876,253,644,800 | 8,894,391 |
| Rep Namur blatant bug sploit blatant bug sploit bl | 19,415,989 | 92,616,899,404 | 8,681,935 |
| Rep Hampshire blatant bug sploit blatant bug sploi | 17,687,793 | 0 | 8,000,458 |
| Rep Carmarthen blatant bug sploit blatant bug splo | 20,015,388 | 0 | 6,553,474 |
| Rep Monmouth blatant bug sploit blatant bug sploit | 17,706,985 | 370,263,552,000 | 6,586,733 |
| Rep Hainaut blatant bug sploit blatant bug sploit | 29,620,293 | 696,863,998,216 | 12,098,907 |
| Rep Glamorgan blatant bug sploit blatant bug sploi | 21,743,425 | 0 | 6,677,100 |
| Rep East Flanders blatant bug sploit blatant bug s | 19,736,151 | 93,625,760,179 | 7,992,368 |
| Rep Paris blatant bug sploit blatant bug sploit bl | 17,203,486 | 348,005,504,000 | 5,733,987 |
| Rep West Flanders blatant bug sploit blatant bug s | 16,667,631 | 278,497,024,000 | 6,282,399 |
| Rep Walloon Brabant blatant bug sploit blatant bug | 18,408,293 | 0 | 5,703,709 |
| Dragon Riders blatant bug sploit blatant bug sploi | 7,055,097 | 0 | 1,567,122 |
| Beckham Land blatant bug sploit blatant bug sploit | 8,128,206 | 0 | 3,392,654 |
| Republic of Strathclyde | 91,843,727 | 27,426,295,442,682 | 46,446,478 |
| Country Name | Total Unemployed | Total Income | Employed Officers |
| Rep Limburg blatant bug sploit blatant bug sploit | 684,332 | 62,416,318,170 | 244,372 |
| Rep Limburg blatant bug sploit blatant bug sploit | 684,332 | 62,416,318,170 | 244,372 |
| Rep Devon blatant bug sploit blatant bug sploit bl | 1,802,305 | 52,537,495,034 | 229,339 |
| Rep Scilly Isles blatant bug sploit blatant bug sp | 2,940,447 | 132,779,542,274 | 212,479 |
| Rep Somerset blatant bug sploit blatant bug sploit | 1,427,728 | 64,964,218,666 | 213,576 |
| Rep Dorset blatant bug sploit blatant bug sploit b | 1,241,081 | 56,689,028,008 | 215,204 |
| Rep Pembroke blatant bug sploit blatant bug sploit | 3,076,730 | 58,652,314,607 | 189,489 |
| Rep Liege blatant bug sploit blatant bug sploit bl | 696,868 | 74,926,605,020 | 189,378 |
| Rep Cornwall blatant bug sploit blatant bug sploit | 1,591,600 | 62,139,334,261 | 190,094 |
| Rep Namur blatant bug sploit blatant bug sploit bl | 671,960 | 77,763,214,393 | 183,572 |
| Rep Hampshire blatant bug sploit blatant bug sploi | 600,458 | 61,617,394,193 | 180,875 |
| Rep Carmarthen blatant bug sploit blatant bug splo | 2,930,610 | 44,049,187,565 | 165,770 |
| Rep Monmouth blatant bug sploit blatant bug sploit | 1,779,816 | 45,467,704,964 | 155,848 |
| Rep Hainaut blatant bug sploit blatant bug sploit | 2,478,068 | 121,351,400,275 | 140,053 |
| Rep Glamorgan blatant bug sploit blatant bug sploi | 3,732,341 | 49,862,449,748 | 140,609 |
| Rep East Flanders blatant bug sploit blatant bug s | 1,487,805 | 76,122,648,658 | 126,640 |
| Rep Paris blatant bug sploit blatant bug sploit bl | 2,598,163 | 86,699,019,180 | 126,995 |
| Rep West Flanders blatant bug sploit blatant bug s | 1,668,437 | 65,833,693,319 | 111,881 |
| Rep Walloon Brabant blatant bug sploit blatant bug | 2,492,027 | 40,088,082,172 | 111,506 |
| Dragon Riders blatant bug sploit blatant bug sploi | 1,502,071 | 24,092,223,844 | 66,263 |
| Beckham Land blatant bug sploit blatant bug sploit | 264,457 | 43,175,622,562 | 38,863 |
| Republic of Strathclyde | 2,061,709 | 418,851,332,656 | 765,171 |
| Country Name | Employed Soldiers | Employed Army | Total Production Value |
| (T) 17,044,545 | |||
| Rep Limburg blatant bug sploit blatant bug sploit | 761,514 | 1,005,886 | 228,839,965,689 |
| Rep Limburg blatant bug sploit blatant bug sploit | 761,514 | 1,005,886 | 228,839,965,689 |
| Rep Devon blatant bug sploit blatant bug sploit bl | 643,602 | 872,941 | 208,675,272,491 |
| Rep Scilly Isles blatant bug sploit blatant bug sp | 640,918 | 853,397 | 638,680,814,625 |
| Rep Somerset blatant bug sploit blatant bug sploit | 591,253 | 804,829 | 238,443,007,961 |
| Rep Dorset blatant bug sploit blatant bug sploit b | 577,950 | 793,154 | 171,924,335,835 |
| Rep Pembroke blatant bug sploit blatant bug sploit | 564,935 | 754,424 | 219,574,396,457 |
| Rep Liege blatant bug sploit blatant bug sploit bl | 560,431 | 749,809 | 229,823,858,484 |
| Rep Cornwall blatant bug sploit blatant bug sploit | 558,584 | 748,678 | 246,141,959,039 |
| Rep Namur blatant bug sploit blatant bug sploit bl | 549,687 | 733,259 | 290,907,367,625 |
| Rep Hampshire blatant bug sploit blatant bug sploi | 502,333 | 683,208 | 251,419,856,454 |
| Rep Carmarthen blatant bug sploit blatant bug splo | 494,462 | 660,232 | 166,457,058,037 |
| Rep Monmouth blatant bug sploit blatant bug sploit | 463,568 | 619,416 | 211,313,353,650 |
| Rep Hainaut blatant bug sploit blatant bug sploit | 428,881 | 568,934 | 369,013,293,936 |
| Rep Glamorgan blatant bug sploit blatant bug sploi | 422,008 | 562,617 | 164,565,402,500 |
| Rep East Flanders blatant bug sploit blatant bug s | 428,888 | 555,528 | 223,554,051,828 |
| Rep Paris blatant bug sploit blatant bug sploit bl | 393,072 | 520,067 | 155,990,570,206 |
| Rep West Flanders blatant bug sploit blatant bug s | 400,444 | 512,325 | 163,637,345,618 |
| Rep Walloon Brabant blatant bug sploit blatant bug | 333,417 | 444,923 | 159,104,273,854 |
| Dragon Riders blatant bug sploit blatant bug sploi | 201,563 | 267,826 | 22,530,369,936 |
| Beckham Land blatant bug sploit blatant bug sploit | 153,248 | 192,111 | 133,888,791,381 |
| Republic of Strathclyde | 2,044,682 | 2,809,853 | 1,643,719,231,597 |
| Country Name | Total Assets | Value of Military Assets |
| Rep Limburg blatant bug sploit blatant bug sploit | 1,588,576,055,933 | 0 |
| Rep Limburg blatant bug sploit blatant bug sploit | 1,588,576,055,933 | 0 |
| Rep Devon blatant bug sploit blatant bug sploit bl | 2,120,214,682,660 | 0 |
| Rep Scilly Isles blatant bug sploit blatant bug sp | 8,169,812,840,187 | 0 |
| Rep Somerset blatant bug sploit blatant bug sploit | 1,668,814,409,726 | 0 |
| Rep Dorset blatant bug sploit blatant bug sploit b | 570,838,346,037 | 0 |
| Rep Pembroke blatant bug sploit blatant bug sploit | 1,247,937,292,314 | 0 |
| Rep Liege blatant bug sploit blatant bug sploit bl | 1,257,607,430,932 | 0 |
| Rep Cornwall blatant bug sploit blatant bug sploit | 1,436,139,076,000 | 0 |
| Rep Namur blatant bug sploit blatant bug sploit bl | 1,134,398,260,979 | 0 |
| Rep Hampshire blatant bug sploit blatant bug sploi | 2,211,919,907,392 | 0 |
| Rep Carmarthen blatant bug sploit blatant bug splo | 1,352,897,728,566 | 0 |
| Rep Monmouth blatant bug sploit blatant bug sploit | 1,651,605,142,034 | 0 |
| Rep Hainaut blatant bug sploit blatant bug sploit | 2,305,516,672,918 | 12,610,775,192,824 |
| Rep Glamorgan blatant bug sploit blatant bug sploi | 733,903,799,792 | 0 |
| Rep East Flanders blatant bug sploit blatant bug s | 2,352,419,500,176 | 0 |
| Rep Paris blatant bug sploit blatant bug sploit bl | 1,790,226,830,958 | 0 |
| Rep West Flanders blatant bug sploit blatant bug s | 1,724,223,733,729 | 0 |
| Rep Walloon Brabant blatant bug sploit blatant bug | 1,082,767,852,449 | 0 |
| Dragon Riders blatant bug sploit blatant bug sploi | -3,873,764,905 | 0 |
| Beckham Land blatant bug sploit blatant bug sploit | 137,618,247,633 | 0 |
| Republic of Strathclyde | 195,782,537,697,381 | 0 |
