E
E O
18 Jan 2021 23:57
Link
Hey all!
Tossed together some country stats. Hope you enjoy. @Lord Mndz, hope you enjoy your nominal value and profit categories that you'd asked for a while back!
First up are the countries with the highest health indices.
These countries have the highest transportation indices:
These countries are the most highly educated according to their education indices:
These countries have the highest welfare indices:
These are the most populated nations on FB:
These countries currently have the largest standing armies:
These countries generate the most income per game month:
Here is where we see Lord Mndz's countries AHEM, I mean the most profitable countries on FB:
These are the most valuable countries on FB:
Tossed together some country stats. Hope you enjoy. @Lord Mndz, hope you enjoy your nominal value and profit categories that you'd asked for a while back!
First up are the countries with the highest health indices.
| Country Name | President Name | Member of Federation | Health Care Index |
| Second United Kingdom of Balta | germanespionage | 179.3 | |
| Kolos Tara | Phillip | 173 | |
| FDS Unity | KingWoel | Freedom | 169 |
| A Capital | Kyle | 167.8 | |
| The United Kingdom of Jenovia | Jevano | Fearless Defence League | 167.5 |
| The Empire of Nikitta | iscidegisim | 164.8 | |
| Heiliges Roemisches Reich | Karl V | Fearless Defence League | 164.2 |
| Kurfuerstentum Sachsen | Karl V | Fearless Defence League | 164.1 |
| Koenigreich Boehmen | Karl V | Fearless Defence League | 164.1 |
| The Independent State of Shono | The Prince of Wales | 161.8 |
These countries have the highest transportation indices:
| Country Name | President Name | Member of Federation | Transportation Index |
| Strip001 | SirSmokes | 299 | |
| The Independent State of Paolobar | jcbwhth | International Imperial Training Agreement | 290.6 |
| Second United Kingdom of Balta | germanespionage | 289.7 | |
| xxMIKE TYSONxx | Jevano | 285.4 | |
| Kolos Tara | Phillip | 278.5 | |
| xxATLANTAxx | Jevano | 277.5 | |
| xxNYCxx | Chadwick Boseman | 270.2 | |
| ALPHA NATION | Jevano | 254.2 | |
| xxPANTHERxx | Jevano | 252.9 | |
| People Republic of Dobbstopia | tajikee | Freedom | 247.4 |
These countries are the most highly educated according to their education indices:
| Country Name | President Name | Member of Federation | Education Index |
| FDS Unity | KingWoel | Freedom | 293.8 |
| Rigel | Lord Mndz | Northern Star Alliance | 284.2 |
| Perseus | Lord Mndz | Northern Star Alliance | 281.6 |
| Venus | Lord Mndz | Northern Star Alliance | 275.6 |
| Uppsala | Ragnar Lothbrok | Lacerta Defense Initiative | 270.9 |
| Pandora | Lord Mndz | Northern Star Alliance | 268.7 |
| The Commonwealth of Aragon | 266.5 | ||
| WOW | Lord Mndz | 262.7 | |
| The Grand State of Abduran | jericho101gamer | 256.4 | |
| Aurora | Lord Mndz | Northern Star Alliance | 248.6 |
These countries have the highest welfare indices:
| Country Name | President Name | Member of Federation | Welfare Index |
| Kurfuerstentum Sachsen | Karl V | Fearless Defence League | 137.2 |
| Koenigreich Boehmen | Karl V | Fearless Defence League | 137.2 |
| Heiliges Roemisches Reich | Karl V | Fearless Defence League | 137.1 |
| Kurfuerstentum Hannover | Karl V | Fearless Defence League | 136.8 |
| Charon | E O | Lacerta Defense Initiative | 136.8 |
| Kurfuerstentum Trier | Karl V | Fearless Defence League | 136.8 |
| Markgrafschaft Brandenburg | Karl V | Fearless Defence League | 136.6 |
| Kurfuerstentum Koeln | Karl V | Fearless Defence League | 136.5 |
| Kurfurst von der Pfalz | Karl V | Fearless Defence League | 136.2 |
| The United Kingdom of Milenia | Karl V | 136.1 |
These are the most populated nations on FB:
| Country Name | President Name | Member of Federation | Population |
| The United Kingdom of Jenovia | Jevano | Fearless Defence League | 147,724,482 |
| The Brain | rob72966 | Peace | 140,623,237 |
| FDS Unity | KingWoel | Freedom | 129,908,061 |
| Pattonville | jeffcd1818 | Freedom | 128,982,505 |
| Nevrondona Prime | Zentrino | Northern Star Alliance | 121,799,177 |
| Pat 101 | jeffcd1818 | Freedom 4 | 114,171,890 |
| Freedom | jeffcd1818 | Freedom | 111,186,516 |
| The Kingdom of Bulilit | Bulilit | Katipunan | 111,075,984 |
| Smokes Wrath | SirSmokes | Just Because | 110,787,018 |
| Outpost 1 | John Galt | Lacerta Defense Initiative | 109,613,078 |
These countries currently have the largest standing armies:
| Country Name | President Name | Member of Federation | Employed Army |
| Pattonville | jeffcd1818 | Freedom | 6,650,473 |
| The Kingdom of Gracemeria | Kyle | Northern Star Alliance | 2,744,855 |
| North DUBorea | ROBERT E LEE | Lacerta Defense Initiative | 2,445,702 |
| South DUBorea | ROBERT E LEE | Lacerta Defense Initiative | 2,127,480 |
| The United Kingdom of Jenovia | Jevano | Fearless Defence League | 1,657,817 |
| The Brain | rob72966 | Peace | 1,475,120 |
| Deimos | E O | Lacerta Defense Initiative | 1,381,303 |
| Charon | E O | Lacerta Defense Initiative | 1,281,584 |
| Ode to Lee | The_Wicked_Lady | Lacerta Defense Initiative | 1,233,837 |
| Hyperion | E O | Lacerta Defense Initiative | 1,218,765 |
These countries generate the most income per game month:
| Country Name | President Name | Member of Federation | Total Income |
| The United Kingdom of Jenovia | Jevano | Fearless Defence League | 308,608,010,357 |
| Charon | E O | Lacerta Defense Initiative | 268,420,013,644 |
| Pattonville | jeffcd1818 | Freedom | 249,656,420,095 |
| Andromeda | Lord Mndz | Northern Star Alliance | 231,890,188,721 |
| Vulcan | Lord Mndz | Northern Star Alliance | 231,361,286,927 |
| Aurora | Lord Mndz | Northern Star Alliance | 231,162,957,575 |
| Sirius | Lord Mndz | Northern Star Alliance | 230,608,194,921 |
| The Milky Way | Lord Mndz | Northern Star Alliance | 229,676,286,860 |
| The Brain | rob72966 | Peace | 229,203,480,837 |
| Hyperion | E O | Lacerta Defense Initiative | 226,128,643,447 |
Here is where we see Lord Mndz's countries AHEM, I mean the most profitable countries on FB:
| Country Name | President Name | Member of Federation | Profit |
| Vulcan | Lord Mndz | Northern Star Alliance | 162,772,052,654 |
| Sirius | Lord Mndz | Northern Star Alliance | 161,425,845,768 |
| Aurora | Lord Mndz | Northern Star Alliance | 157,137,412,836 |
| Cassiopeia | Lord Mndz | Northern Star Alliance | 155,261,431,673 |
| Andromeda | Lord Mndz | Northern Star Alliance | 153,600,433,180 |
| Pandora | Lord Mndz | Northern Star Alliance | 142,538,903,441 |
| The Milky Way | Lord Mndz | Northern Star Alliance | 135,590,739,487 |
| Taurus | Lord Mndz | Northern Star Alliance | 135,561,813,502 |
| Perseus | Lord Mndz | Northern Star Alliance | 122,990,023,265 |
| Calypso | Lord Mndz | Northern Star Alliance | 122,488,880,192 |
These are the most valuable countries on FB:
| Country Name | President Name | Member of Federation | Nominal Value |
| The Milky Way | Lord Mndz | Northern Star Alliance | 5,118 |
| Outpost 1 | John Galt | Lacerta Defense Initiative | 3,345.40 |
| Outpost 2 | John Galt | LDI Protection Program | 2,313.46 |
| Aurora | Lord Mndz | Northern Star Alliance | 2,216.53 |
| Perseus | Lord Mndz | Northern Star Alliance | 2,077.67 |
| Taurus | Lord Mndz | Northern Star Alliance | 1,939.33 |
| WOW | Lord Mndz | 1,905.12 | |
| Sirius | Lord Mndz | Northern Star Alliance | 1,818.74 |
| Cassiopeia | Lord Mndz | Northern Star Alliance | 1,787.43 |
| Andromeda | Lord Mndz | Northern Star Alliance | 1,736.34 |