C
chrysostom (White Giant)
All worlds
25 Sep 2010 04:46Link
Top 100 Presidents
| President_Name | Score | Countries | Population | Income | Army | Production | Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Vann | 33,986 | 19 | 995 | $3,051 | 63 | $4,289 | $191,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Salkilld | 31,860 | 10 | 716 | $3,190 | 31 | $5,088 | $33,385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmose | 27,650 | 14 | 454 | $1,191 | 25 | $2,658 | $136,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Sombra | 27,385 | 10 | 641 | $2,057 | 25 | $3,803 | $456,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maestro2000 | 26,343 | 11 | 773 | $2,259 | 1 | $5,704 | $535,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian K | 24,562 | 9 | 649 | $3,719 | 23 | $5,074 | $197,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jameson34 | 24,199 | 11 | <
| president | Score | Population | Army | Income | Production | Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Vann | 33,874 | 994 | 63 | $180,019 | $4,035 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Salkilld | 30,949 | 714 | 32 | $28,907 | $4,918 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Sombra | 27,341 | 641 | 25 | $463,101 | $3,746 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmose | 25,196 | 487 | 27 | $104,695 | $2,853 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maestro2000 | 25,183 | 769 | 2 | $585,092 | $5,197 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian K | 24,496 | 646 | 23 | $201,450 | $4,578 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jameson34 | 24,132 | 280 | 7 | $334,193 | $1,768 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian The Terrible |
| President_Name | Army | Population | Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Vann | 64 | 1,005 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC | 38 | 608 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Salkilld | 30 | 713 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmose | 27 | 515 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heyu | 27 | 451 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Sombra | 25 | 641 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian K | 23 | 645 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dboyd3702 | 23 | 332 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Snuggles | 22 | 382 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna | 22 | 446 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian The Terrible | 22 | 608 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 21 | 522 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrokenAmbitions | 21 | 404 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Death | 19 | 396 |
| President_Name | Score | Countries | Army | Population | Income | Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Vann | 34,010 | 19 | 65 | 1,008 | $3,144 | $4,397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC | 18,981 | 18 | 40 | 636 | $1,927 | $2,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Salkilld | 30,619 | 10 | 31 | 710 | $3,285 | $5,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmose | 26,310 | 16 | 30 | 527 | $1,553 | $2,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrokenAmbitions | 11,024 | 8 | 26 | 398 | $983 | $1,813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Sombra | 27,318 | 10 | 25 | 640 | $2,157 | $3,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heyu | 12,467 | 10 | 24 | 410 | $1,080 | $1,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Army | Countries | Population | Income | % military |
| Keith Vann | 65 | 19 | 1,006 | $3,262 | 6.45% |
| Ahmose | 32 | 17 | 550 | $1,732 | 5.89% |
| Jo Salkilld | 31 | 10 | 707 | $3,392 | 4.36% |
| EC | 29 | 15 | 585 | $1,689 | 4.91% |
| BrokenAmbitions | 28 | 7 | 372 | $947 | 7.51% |
| La Sombra | 25 | 10 | 640 | $2,221 | 3.85% |
| dboyd3702 | 23 | 6 | 337 | $1,636 | 6.69% |
| Brian K | 22 | 9 | 621 | $3,844 | 3.62% |
| Mr Snuggles | 22 | 7 | 381 | $1,354 | 5.86% |
| Heyu |
P
Psycho_Honey (Little Upsilon)
All worlds 19 Oct 2010 18:56Link
Chrysostom, can you do an LU stat when you get the chance? I'd appreciate it if you can.
Another Value I would like to see on one of these tables is Total Assets, and Total Military assets. K
Keith Vann (White Giant)
All worlds 23 Oct 2010 16:05Link
Me and Jo are very competitive economically and were mates
|