Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

Federation Stats (White Giant)

Topics: White Giant: Federation Stats (White Giant)

chrysostom (White Giant)

Thursday, September 30, 2010 - 02:34 am Click here to edit this post
Top 25 rated Federations

federationScoreCountriesPresidentsPopulationArmy Income Production Assets
WGC241,326131245,493179 $15,276 $30,759 $1,645,800
SNAPP154,21097442,81399 $7,124 $16,114 $671,407
Zero Hour46,9292031,49453 $5,917 $9,601 $374,181
Nueva Vida27,5021338012 $2,286 $5,309 $511,750
Cuckoos Nest26,77812369628 $1,922 $2,953 $238,500
GSE24,65316492055 $2,557 $3,881 $68,997
WG ZONE21,83013153021 $1,562 $3,144 $49,236
BEO17,0528144515 $1,367 $3,031 $106,478
WG United Nations14,3701414666 $823 $2,198 $240,367
Insane Asylum13,4847342717 $1,601 $2,541 $67,562
TGDF13,1735128810 $1,146 $1,735 $631,158
Infernal Host12,630713094 $910 $2,644 $98,794
Aurora Australis10,9004125213 $825 $1,543 $184,772
Coulrophobia9,9417138322 $1,298 $2,346 $2,852
Nuclear Weapon Stockpile9,8241012176 $372 $754 $1,070
Goon Squad9,4457336923 $741 $1,705 $61,307
White Rose Commonwealth8,794412175 $671 $1,802 $86,141
Pandoras Box7,793712477 $487 $719 $27,039
Lowania5,76742722 $111 $318 $8,673
Nexus Stellar Alliance5,098221052 $406 $882 $19,408
SFO Southern Branch4,854311512 $236 $792 $106,367
New World Alliance4,032311111 $477 $711 $63,600
Socom3,768511112 $70 $169 $(56,600)
nai2,61831691 $44 $174 $(25,765)
The American Republic2,19121251 $39 $60 $(2,608)

chrysostom (White Giant)

Monday, October 11, 2010 - 06:21 pm Click here to edit this post
updated, top 25 feds by army size

federationscorecountriespresidentsPopulationArmy Income Production Assets
WGC234,501129245,458175 $15,698 $31,809 $1,656,915
SNAPP149,87994432,753107 $7,489 $16,205 $527,650
GSE28,1152241,03867 $3,083 $4,876 $55,982
Zero Hour44,2661931,41551 $5,961 $9,955 $361,951
Coulrophobia9,9857138223 $1,341 $2,474 $(440)
Cuckoos Nest21,9758250822 $1,741 $3,030 $286,326
WG ZONE19,04710146220 $1,473 $3,065 $73,095
Goon Squad7,7796328619 $637 $1,389 $40,935
Insane Asylum13,9517343119 $1,682 $2,940 $54,769
BEO17,0928144315 $1,376 $3,121 $123,399
Aurora Australis10,8974125213 $857 $1,555 $188,074
TGDF13,2165128710 $1,186 $1,877 $636,156
Pandoras Box7,571712328 $492 $729 $32,878
WG United Nations14,3691414696 $873 $2,195 $130,959
Nuclear Weapon Stockpile9,7621012206 $389 $779 $2,440
White Rose Commonwealth7,496412215 $661 $1,882 $77,374
test fed1,593111094 $198 $507 $71,394
The Pact of Varsavia1,51011564 $26 $151 $(12,298)
Infernal Host14,100713093 $956 $2,908 $129,067
Insane Asylum Academy2,17811583 $221 $306 $10,796
Nueva Vida24,5231337942 $2,373 $5,701 $610,776
Lowania5,71842752 $122 $348 $7,416
Carolingian Empire2,07722722 $70 $182 $(9,646)
SFO Southern Branch5,009311512 $239 $871 $113,395
Nexus Stellar Alliance5,096221052 $415 $901 $19,921

Adler Asterozoa (White Giant)

Sunday, November 28, 2010 - 07:23 pm Click here to edit this post
Whoa, you have WAY TOO MUCH time on your hands, there! :P

BaneslayerAngel (White Giant)

Monday, December 27, 2010 - 05:47 am Click here to edit this post
Chryso, I do believe we are past due for a fed/player update..

*taps her foot*

chrysostom (White Giant)

Tuesday, December 28, 2010 - 08:06 pm Click here to edit this post
Yes, I guess I am alittle behind on that.... Here is a quick run of the largest feds on WG.

federationArmy SizePopulationIncomeCountriesPresidents
WGC1354,719$16,50010517
SNAPP1133,085$10,8738225
Insane Asylum991,914$5,863368
Zero Hour391,169$3,542163
WG ZONE13558$2,044111
Cuckoos Nest10119$51721
TGDF9293$1,70051
BEO7306$1,26581

Keith Vann (White Giant)

Sunday, January 2, 2011 - 03:38 am Click here to edit this post
Can you do a stats of seperate empires?

chrysostom (White Giant)

Tuesday, January 4, 2011 - 06:05 pm Click here to edit this post
Individual players, per request

PresidentPopulationArmyCountriesIncome
Keith Vann9916419 $3,789
BaneslayerAngel5123710 $1,381
Ahmose6823416 $2,525
Jo Salkilld7252910 $4,111
Josias Jorvick401249 $981
Serpent526238 $2,136
dboyd3702339226 $1,971
Laguna453208 $2,450
James Madison384165 $1,214
Keto204144 $728
Brian The Terrible5601311 $2,069
Gen Adrian Arbuckle242126 $793
Mr Death249124 $753
DannyD357127 $1,237
Joedigs377109 $1,114
chrysostom395108 $1,463
Blueserpent49186 $1,354
Doug Thomas32986 $1,201
Beo30578 $1,259
Richard Plantagenet36378 $1,384
Kailo089142179 $1,113
IndustMech41367 $1,323
Jameson34323511 $850
Jiang Hu Warrior493514 $1,048
Jonni Gil11853 $270
Dale21555 $915
Kitsune415410 $1,170
budman125146 $604
Mr Snuggles37747 $1,559
Psycho_Honey19348 $603
NeilP35748 $922
Strikoi14936 $499
Tobe Lerone334311 $1,127
Mike17336 $172
Slade12632 $416
gmat287223 $148
Maestro2000732211 $2,730
Jadar6023 $101
albert-stefan20627 $427
cmarlin756923 $52
flasatos gimp15223 $300
whiteboy6221 $256
Quarryman248210 $639
tgaw12024 $115
Comrad Vincent4123 $90
Blazing Saddles14026 $326
Xsente Star1821 $39
kikoman18527 $441
Attucks Lowa6813 $113
Eolguin19916513 $118

Keith Vann

Thursday, January 6, 2011 - 05:09 am Click here to edit this post
Thanks man you always never dissapoint :)


Add a Message