T
Tendo Ryu (Golden Rainbow)
All worlds
02 Mar 2009 14:16Link
| Rank | #Countries | Federation | GDP (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18 | United Confederation Crane York Branch | 85,511.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13 | Twelve Monkeys | 84,357.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17 | United Confederation Virgina Bella | 77,349.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17 | Allied Forces Antillia Major I | 75,324.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22 | United Confederation Centura | 73,947.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | Golden Rainbow Economic Federation HQ | 64,754.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 14 | Knights Of The Golden Rainbow | 59,589.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | United Confederation Draca Mixor | 56,257.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11 | Lacerta Safe Harbor | 51,018.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | GREF Virginia Bella East | 40,085.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
| Rank | #Countries | Federation | Army (M) | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | United Confederation Lynx Minor | 35.67 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13 | Twelve Monkeys | 34.46 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22 | United Confederation Centura | 32.72 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17 | United Confederation Virgina Bella | 31.51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 17 | Allied Forces Antillia Major I | 30.09 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18 | United Confederation Crane York Branch | 28.35 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24 | new federation elite | 21.84 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | United Nations Alliance | 21.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | Knights Of The Golden Rainbow | 21.31 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | Lacerta Safe Harbor | 20.66 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | United Confederation Draca Mixor | 1
T
Tendo Ryu (Golden Rainbow)
All worlds 02 Mar 2009 14:17Link
|