Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

GR Statistics: 20 May 2010 (Golden Rainbow)

Topics: Golden Rainbow: GR Statistics: 20 May 2010 (Golden Rainbow)

Scarlet (Golden Rainbow)

Thursday, May 20, 2010 - 01:00 pm Click here to edit this post
Golden Rainbow Totals
Planet Population Army Production
Golden Rainbow 33,695,302,593 982,491,532 128,134,505,554,490

President Statistics
RankPresident Population Army Production Army % Ppc
1Steven Ryan 888,516,243 60,086,337 4,831,891,263,072 6.76% 5,438.16
2Rob kennedy 851,066,784 58,041,295 3,881,166,868,561 6.82% 4,560.36
3Zeba 665,588,788 38,163,216 4,609,747,638,472 5.73% 6,925.82
4Sinaloa 619,689,205 32,865,922 3,774,594,537,999 5.30% 6,091.11
5Doctor Mister The President 553,201,074 14,692,079 5,327,539,250,318 2.66% 9,630.38
6General DirtRocker 487,259,165 17,532,589 3,644,613,524,698 3.60% 7,479.83
7John L 435,941,216 32,593,110 1,910,788,628,049 7.48% 4,383.13
8axxxz 420,987,666 16,461,751 2,617,944,908,091 3.91% 6,218.58
9Oren Dekaza 388,627,930 9,082,469 1,299,357,208,650 2.34% 3,343.45
10Psycho_Honey 385,610,490 8,904,012 1,030,984,707,587 2.31% 2,673.64
11Homerdome 382,546,660 13,293,860 2,767,753,257,043 3.48% 7,235.07
12BlueSerpent 314,845,223 12,207,452 2,901,628,491,648 3.88% 9,216.05
13Luonnotar 309,326,912 7,497,504 2,461,905,189,623 2.42% 7,958.91
14IndustMech 308,750,094 8,688,649 1,975,645,863,718 2.81% 6,398.85
15Crossdale 304,315,238 21,641,824 1,789,600,189,138 7.11% 5,880.74
16Robert 303,332,281 8,382,574 944,937,940,349 2.76% 3,115.19
17C.Rabs 302,739,620 26,606,415 1,705,523,314,970 8.79% 5,633.63
18Beo 283,869,228 11,487,914 293,624,937,764 4.05% 1,034.37
19Petra Arkanian 272,407,327 12,755,914 314,268,962,921 4.68% 1,153.67
20Austin McKenzie 254,751,803 3,992,086 1,210,510,942,685 1.57% 4,751.73
21Jack Jones 230,444,753 8,245,661 1,729,491,454,872 3.58% 7,505.02
22Wamba II 212,918,165 14,474,851 1,714,596,348,138 6.80% 8,052.84
23Christopher Michael 197,633,472 4,401,484 1,258,316,182,045 2.23% 6,366.92
24Laguna 185,658,626 3,828,842 1,270,936,436,129 2.06% 6,845.56
25Jebrel 181,299,942 3,019,905 1,094,496,919,600 1.67% 6,036.94
26Tuasman 175,094,741 4,042,408 744,772,397,696 2.31% 4,253.54
27Shaggy Old English Sheepdog 165,423,230 2,344,043 878,172,616,705 1.42% 5,308.64
28Mavregade 163,365,324 1,716,322 57,852,025,435 1.05% 354.13
29Nextlevel23 161,899,065 5,343,731 681,745,514,221 3.30% 4,210.93
30Scarlet 151,113,057 7,409,245 795,781,644,454 4.90% 5,266.13

Federation Statistics
RankFederation Population Army Production Army % Ppc
1GREF Complex 7,485,003,071 332,269,541 42,115,314,118,714 4.44% 5,626.63
2UC Complex 2,739,499,923 130,275,241 13,863,099,408,981 4.76% 5,060.45
3PALM Complex 809,615,596 25,544,220 3,917,302,116,741 3.16% 4,838.47
4TGC Complex 705,883,611 27,536,317 2,805,608,927,454 3.90% 3,974.61
5United Apprentice Federation 452,144,806 11,998,902 2,148,772,182,773 2.65% 4,752.40
6Zero Hour 314,845,223 12,207,452 2,901,628,491,648 3.88% 9,216.05
7Chaos 229,908,796 5,652,489 2,087,183,107,916 2.46% 9,078.31
8Lacerta Safe Harbor 185,658,626 3,828,842 1,270,936,436,129 2.06% 6,845.56
9Highlands Defense Initiative II 165,423,230 2,344,043 878,172,616,705 1.42% 5,308.64
10Justice League 163,365,324 1,716,322 57,852,025,435 1.05% 354.13
11Enders Game 159,463,614 6,522,885 1,179,469,428,858 4.09% 7,396.48
12Freeland 121,728,025 2,095,335 272,148,896,019 1.72% 2,235.71
13Musketeers Hercula Major 112,731,219 1,669,469 292,596,207,209 1.48% 2,595.52
14US AFRICA 104,207,004 3,521,276 313,062,804,913 3.38% 3,004.24
15Queensland 99,314,367 1,282,196 510,394,956,868 1.29% 5,139.19
16SOONERNATION 85,261,080 6,808,828 263,726,645,398 7.99% 3,093.17
17THE 4 HORSEMAN 77,115,250 2,578,328 646,242,071,350 3.34% 8,380.21
18Elizabeth Pact 73,027,913 1,076,243 271,755,390,293 1.47% 3,721.25
19Samuels Self preservation society 65,496,257 3,303,695 240,460,642,211 5.04% 3,671.36
20Forces of Nature 63,359,234 1,278,217 201,688,818,372 2.02% 3,183.26

Common Market Statistics
RankCommon Market Population Army Production Army % Ppc
1United Confederation Market 2,213,268,828 110,883,444 11,294,068,559,661 5.01% 5,102.89
2GREF Speak Easy 1,514,096,460 71,906,249 8,899,869,219,444 4.75% 5,878.01
3Four Horsemen 1,351,250,684 96,388,797 6,912,669,999,483 7.13% 5,115.76
4PALM 759,181,371 22,975,518 3,658,367,402,987 3.03% 4,818.83
5Charlotte Metro 553,201,074 14,692,079 5,327,539,250,318 2.66% 9,630.38
6Musk Ox Trade 487,259,165 17,532,589 3,644,613,524,698 3.60% 7,479.83
7Bluemoon CM 314,845,223 12,207,452 2,901,628,491,648 3.88% 9,216.05
8GRETA 283,869,228 11,487,914 293,624,937,764 4.05% 1,034.37
9SSE Rostera 252,130,774 9,902,750 1,821,187,210,842 3.93% 7,223.18
10IAEC 242,633,101 3,702,429 1,145,448,766,658 1.53% 4,720.91
11Star League Commodities and Futures Exchange 238,492,586 4,901,583 1,644,513,241,873 2.06% 6,895.45
12Common Zart Mart 236,930,672 8,531,409 2,004,071,898,444 3.60% 8,458.47
13Primordial Darkness 214,914,856 5,345,286 2,054,654,663,991 2.49% 9,560.32
14Carolina Common Market 197,633,472 4,401,484 1,258,316,182,045 2.23% 6,366.92
15what it is yo 182,664,164 9,793,093 1,297,853,093,263 5.36% 7,105.13
16Highlands Free Trade Area 165,423,230 2,344,043 878,172,616,705 1.42% 5,308.64
17Neighborhood Watch 163,365,324 1,716,322 57,852,025,435 1.05% 354.13
18Moldan Market 163,231,817 4,424,075 558,627,246,494 2.71% 3,422.29
19NadCom 153,188,908 2,715,293 1,243,268,000,956 1.77% 8,115.91
20CM of Trent 144,350,565 3,789,675 62,518,442,959 2.63% 433.10


Add a Message