Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

GR President Stats: 7 Feb 2011 (Golden Rainbow)

Topics: Golden Rainbow: GR President Stats: 7 Feb 2011 (Golden Rainbow)

Scarlet (Golden Rainbow)

Tuesday, February 8, 2011 - 04:07 am Click here to edit this post
RankPresident Population Army Production % in Army Ppc
1Rob kennedy 878,041,360 39,141,980 6,401,304,054,096 4.46% 7,290
2Steven Ryan 849,730,422 40,544,489 7,289,425,392,652 4.77% 8,579
3Robert 682,233,218 31,637,636 5,533,515,932,902 4.64% 8,111
4Austin McKenzie 660,460,605 13,933,250 2,170,111,795,881 2.11% 3,286
5Sinaloa 625,041,550 32,148,198 4,697,368,107,360 5.14% 7,515
6Doctor Mister The President 605,245,315 6,465,962 6,836,582,052,719 1.07% 11,296
7Homerdome 594,091,868 14,746,980 5,339,862,771,174 2.48% 8,988
8CorporatePartner 418,216,952 5,560,149 2,307,515,406,027 1.33% 5,518
9Rick 372,656,856 1,237,314 2,961,499,702,147 0.33% 7,947
10Scarlet 283,161,285 2,837,462 2,442,129,854,034 1.00% 8,625
11Wamba II 259,151,875 16,810,800 2,101,848,783,561 6.49% 8,110
12AgentOrange 239,586,452 8,518,219 2,029,457,876,886 3.56% 8,471
13Jesus H Christ 197,558,188 8,015,520 1,529,107,664,826 4.06% 7,740
14Laguna 187,599,364 4,014,018 1,681,283,459,936 2.14% 8,962
15Nikko 185,980,418 1,399,002 1,028,871,754,339 0.75% 5,532
16Maestro2000 185,246,793 492,945 1,905,841,009,397 0.27% 10,288
17Shaggy Old English Sheepdog 182,075,913 2,317,755 1,168,156,702,403 1.27% 6,416
18Keto 179,886,526 3,616,910 1,387,148,051,999 2.01% 7,711
19Kitsune the Bored Space Fox 161,711,325 1,496,473 1,193,945,561,124 0.93% 7,383
20Tom 145,272,135 829,492 1,036,152,507,245 0.57% 7,132
21ohh2010 141,772,439 2,020,457 1,156,149,897,059 1.43% 8,155
22jimjam 139,737,333 1,422,804 364,971,354,370 1.02% 2,612
23Jo Salkilld 121,013,083 4,438,161 984,479,682,215 3.67% 8,135
24Demonikist 119,488,147 4,488,523 865,081,986,269 3.76% 7,240
25Crafty 119,331,549 1,178,607 949,486,903,684 0.99% 7,957
26SamCallahan 119,158,183 3,341,314 898,874,946,066 2.80% 7,544
27Krom 116,474,273 4,708,367 827,640,525,488 4.04% 7,106
28Psycho_Honey 111,754,917 7,124,317 727,156,624,304 6.37% 6,507
29James Simmons 110,339,504 1,408,494 924,014,943,935 1.28% 8,374
30Blueserpent 99,342,909 359,327 1,476,584,821,515 0.36% 14,864

Keto (White Giant)

Tuesday, February 8, 2011 - 06:24 am Click here to edit this post
thanks scarlet

Wamba II (Golden Rainbow)

Thursday, February 10, 2011 - 08:30 pm Click here to edit this post
Thank you!

Cyriac E (White Giant)

Thursday, June 2, 2011 - 03:23 am Click here to edit this post
A few familiar names :-)


Add a Message