D
Dubhthaigh (Little Upsilon)
13 Dec 2008 10:28
Link
Stats accurate to September 2345.
Any photo; it is cropped to a square.
UPLOADING OF ANY OFFENSIVE MATERIALS WILL CAUSE THE IMMEDIATE CLOSURE OF THE ACCOUNT WITHOUT ANY ADDITIONAL WARNING.
Uploading of offensive materials to the site or the choice of offensive names for countries, enterprises, cities or any other objects will result in immediate removal of the account without any prior warning.
As in the terms and conditions, all materials that are offensive to any race, gender or religion and any hate language or any Nazi names or pictures, racist and fascist texts and materials will cause immediate removal of the account.
IN CASE OF REMOVAL, ANY OUTSTANDING PLAYING TIME WILL BE NULL AND VOID. COUNTRIES AND ENTERPRISES WILL BE REMOVED AND THE ACCOUNT WILL BE CLOSED.
| Population | |
| Valde Subsidium | 7,462,168,623 |
| SNA | 5,712,410,517 |
| CIS | 4,259,205,984 |
| Federation of English Counties | 700,089,065 |
| Evil League of Evil | 507,751,072 |
| Allied Forces | 492,035,293 |
| Porta Bellissima | 401,241,809 |
| Ricks Italic Fed | 345,999,192 |
| The Eightyfivers | 324,097,320 |
| Max | 303,085,357 |
| Shroud | 293,654,830 |
| Evil Woody Thought Empire | 292,708,762 |
| THE BLUE TEAM | 261,997,291 |
| The Confederation of Ideology | 241,030,489 |
| United Nations of LU | 230,056,164 |
| Army | |
| Valde Subsidium | 263,629,520 |
| SNA | 167,623,447 |
| CIS | 131,524,500 |
| Lacerta Defense Initiative | 56,074,514 |
| Evil League of Evil | 25,573,507 |
| Federation of English Counties | 21,439,054 |
| Porta Bellissima | 16,439,972 |
| THE BLUE TEAM | 14,835,991 |
| Evil Woody Thought Empire | 12,733,907 |
| The Eightyfivers | 11,940,391 |
| Shroud | 9,028,361 |
| Allied Forces | 6,828,096 |
| Commonwealth of Free States | 6,725,140 |
| USL | 6,354,835 |
| Max | 5,918,723 |
| Production | |
| Valde Subsidium | 91,549,808,599,195 |
| SNA | 70,382,409,000,467 |
| CIS | 50,151,754,343,372 |
| Lacerta Defense Initiative | 13,380,927,049,524 |
| Evil League of Evil | 5,176,123,603,679 |
| Porta Bellissima | 4,683,926,003,931 |
| Allied Forces | 3,805,530,728,530 |
| White Highlands Collective | 3,176,623,658,753 |
| The Eightyfivers | 3,137,477,682,184 |
| Max | 2,890,307,576,810 |
| Empire Oblivion | 2,433,925,529,999 |
| Ricks Italic Fed | 2,344,621,482,374 |
| United Nations of LU | 2,279,053,214,028 |
| Pandoras Box | 2,068,276,294,933 |
| THE BLUE TEAM | 1,910,898,356,479 |
| Nominal Value | |
| Valde Subsidium | 11,717 |
| SNA | 7,899 |
| CIS | 5,199 |
| Lacerta Defense Initiative | 2,134 |
| Evil League of Evil | 683 |
| Porta Bellissima | 621 |
| Evil Woody Thought Empire | 597 |
| White Highlands Collective | 585 |
| Max | 405 |
| Empire Oblivion | 396 |
| The Eightyfivers | 385 |
| Federation of English Counties | 377 |
| Allied Forces | 346 |
| THE BLUE TEAM | 316 |
| The Federation of Awesomeness | 302 |