S
Stuart Taylor (Little Upsilon)
All worlds
12 Feb 2009 17:13Link
Here are some CEO stats which are accurate to July 2376 for you all to enjoy;
SCORE:
TOTAL ASSETS:
SCORE:
| USS Enterprises | 4701 |
| Ozark Industries LU | 4274 |
| FarmerCorp | 3639 |
| Alpha | 3634 |
| Terrible Towel Industries | 3594 |
| Omega | 3424 |
| Cypher | 3398 |
| BooDawg Productions | 3384 |
| LU Sombra | 3311 |
| Crazy Frog | 3286 |
TOTAL ASSETS:
| Ozark Industries LU | 831,680,066,395,276 |
| USS Enterprises | 714,541,834,565,889 |
| Alpha | 656,490,890,136,104 |
| Omega | 639,206,433,867,263 |
| FarmerCorp | 471,608,052,380,536 |
| Karuah Pty Ltd | 430,433,564,002,653 |
| Fngorh t
S
Sir Michael (Little Upsilon)
All worlds 12 Feb 2009 18:09Link
Thanks Stu
G
Grayson301 (Little Upsilon)
All worlds 14 Feb 2009 18:11Link
Bump
|