Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

LU President Statistics: 21 June 2010 (Little Upsilon)

Topics: Little Upsilon: LU President Statistics: 21 June 2010 (Little Upsilon)

Scarlet (Little Upsilon)

Tuesday, June 22, 2010 - 05:20 am Click here to edit this post
This has been requested.

Sponsored by: Independent Defense Coalition of LU
"IDC. Engineering the Future of Little Upsilon."
Contact Scarlet Zeppelin for details.

RankPresident Population Army Production % in Army Ppc
1Keto 846,272,788 76,577,607 5,964,248,109,777 9.05% 7,048
2Kaymen Ultra Vires 702,125,160 22,457,768 4,437,996,142,505 3.20% 6,321
3whiteboy 636,502,474 56,047,004 4,670,489,073,891 8.81% 7,338
4Daelin 627,473,012 17,498,283 4,727,836,342,179 2.79% 7,535
5James I 592,573,679 14,695,999 5,203,324,975,742 2.48% 8,781
6Serpent 585,945,758 41,301,383 4,414,400,622,318 7.05% 7,534
7budman1 578,261,500 25,017,492 3,721,029,231,801 4.33% 6,435
8Caesar Ken 555,763,855 22,694,146 3,405,442,431,163 4.08% 6,127
9Laguna 519,689,445 24,918,443 4,159,539,262,999 4.79% 8,004
10EC 509,729,961 29,295,269 2,675,859,155,719 5.75% 5,250
11EO 501,559,854 32,289,751 3,119,150,457,814 6.44% 6,219
12Camulos 491,234,240 22,601,159 4,667,479,254,938 4.60% 9,502
13Slade 487,145,651 36,984,813 3,167,092,497,150 7.59% 6,501
14Green Starfish 470,455,183 25,834,336 3,085,469,579,378 5.49% 6,558
15BlueSerpent 398,296,957 26,498,840 3,721,474,840,099 6.65% 9,343
16Ummagumma 357,574,727 3,128,115 3,171,362,583,375 0.87% 8,869
17Jason Pappas 352,064,822 5,797,729 485,152,496,451 1.65% 1,378
18Zentrino Lives 346,780,291 12,784,932 2,314,652,147,031 3.69% 6,675
19Nicefellow 344,252,309 5,999,961 3,055,297,188,910 1.74% 8,875
20Jee 340,331,547 10,796,948 2,602,495,851,999 3.17% 7,647
21IndustMech 319,831,546 4,401,940 2,390,927,266,564 1.38% 7,476
22Warren Buffett 307,376,775 1,725,449 2,816,304,410,516 0.56% 9,162
23Straight Jacket II 307,067,879 14,754,199 1,557,913,477,996 4.80% 5,074
24BrokenAmbitions 301,739,131 14,231,990 2,398,064,389,620 4.72% 7,947
25Crafty 301,002,914 13,159,439 2,218,499,597,238 4.37% 7,370
26Psycho_Honey 298,708,953 8,580,514 2,418,839,832,187 2.87% 8,098
27Orbiter 298,034,813 16,491,901 1,354,541,501,433 5.53% 4,545
28Akasha 295,820,774 15,057,249 1,482,830,567,552 5.09% 5,013
29Bigchip 276,645,188 10,271,555 1,691,846,166,242 3.71% 6,116
30Zeba 262,337,763 11,688,242 1,661,096,085,163 4.46% 6,332


Download "country history sheets" from My Downloads.

Open in MS Excel.

Data >> PivotTable and PivotChart Report...

Use the default settings for PivotTable.

Use President Name for "Row Fields".
Use vCmainTotalPopulation for "Data Items".
Copy these columns.
Paste them off to the side.

Use Employed Army for Data Items.
Remove vCmainTotalPopulation from "Data Items".
Copy this column.
Paste it next to Population off to the side.

Repeat for Total Production Value.

Use Army/Population to find % in Army.
Use Production/Population to find Ppc.

Make it neat with Comma Style values for all columns except % in Army. Use Percent Style for % in Army. Move decimals where appropriate.

Use "Data >> Filter >> AutoFilter" with one of the column beginnings selected. I sort by Population, but you might also with to sort by Army or Production.

Sort Descending to get the largest value at the top.

When posting use \ table {[paste values]}, minus the spaces.

Zentrino Lives (Little Upsilon)

Tuesday, June 22, 2010 - 05:55 am Click here to edit this post
Nice!! Thank you.

Slade (Little Upsilon)

Tuesday, June 22, 2010 - 05:56 am Click here to edit this post
Nice work Scarlet. Thanks for the update.

Scarlet (Little Upsilon)

Saturday, June 26, 2010 - 04:29 am Click here to edit this post
I think I've come up with an interesting Sort Method:

RankPresident Population Army Production % in Army Ppc
1Keto 820,304,069 71,934,792 5,673,524,010,200 8.77% 6,916.37
2whiteboy 633,879,190 56,043,998 4,661,747,652,204 8.84% 7,354.32
3Serpent 583,558,201 41,345,573 4,359,655,941,505 7.09% 7,470.82
4Slade 503,370,074 37,810,358 3,300,424,712,053 7.51% 6,556.66
5EO 516,184,654 33,526,032 3,147,238,544,612 6.49% 6,097.12
6Camulos 487,760,356 23,891,606 4,402,885,463,692 4.90% 9,026.74
7Kaymen Ultra Vires 707,816,539 22,511,994 4,504,640,675,161 3.18% 6,364.14
8Laguna 519,476,603 24,918,443 4,044,583,959,029 4.80% 7,785.88
9BlueSerpent 400,405,468 26,667,815 3,638,229,051,510 6.66% 9,086.36
10budman1 577,180,389 24,754,289 3,714,430,951,423 4.29% 6,435.48
11James I 599,827,993 14,920,014 5,150,573,133,145 2.49% 8,586.75
12Daelin 626,189,527 17,496,155 4,651,313,811,844 2.79% 7,427.96
13EC 507,550,190 28,975,039 2,606,728,012,604 5.71% 5,135.90
14Green Starfish 474,136,001 25,780,336 3,053,050,095,112 5.44% 6,439.19
15Caesar Ken 556,865,114 22,901,851 3,322,475,361,185 4.11% 5,966.39
16BrokenAmbitions 301,968,279 16,947,227 2,296,865,718,530 5.61% 7,606.31
17Freitaz 371,348,896 11,545,645 2,834,013,393,331 3.11% 7,631.67
18Zentrino Lives 386,347,935 13,004,021 2,529,435,644,281 3.37% 6,547.04
19Crafty 302,330,157 13,726,866 2,242,523,515,153 4.54% 7,417.47
20Jee 342,545,887 10,834,073 2,481,962,903,321 3.16% 7,245.64
21Straight Jacket II 305,521,483 14,949,971 1,503,267,064,436 4.89% 4,920.33
22ZANZIA 207,943,617 16,013,113 1,122,202,296,983 7.70% 5,396.67
23Psycho_Honey 275,697,592 8,400,881 2,387,346,076,776 3.05% 8,659.29
24Akasha 288,539,653 14,033,946 1,384,488,844,070 4.86% 4,798.26
25Jethr0 184,630,235 13,980,174 1,254,662,644,928 7.57% 6,795.54
26Zeba 263,433,930 11,688,238 1,637,230,740,828 4.44% 6,214.96
27Ummagumma 358,146,083 2,894,071 3,171,210,395,205 0.81% 8,854.52
28Bigchip 278,923,564 10,271,555 1,695,862,927,791 3.68% 6,080.03
29Orbiter 262,881,217 10,926,586 1,355,456,781,085 4.16% 5,156.16
30IndustMech 321,645,842 4,385,725 2,393,648,766,032 1.36% 7,441.88


This was sorted by a super secret value (ScV) multiplied by population.

RankPresident ScV
1whiteboy 202.51
2Keto 197.52
3BlueSerpent 183.83
4Tang Washington 180.05
5Jethr0 177.82
6Serpent 176.19
7MissileUpU 175.25
8Slade 174.77
9Split 171.58
10CrazyEye 171.02
11ZANZIA 167.48
12Quintalius Immortal 163.21
13Camulos 155.88
14marluck4 155.83
15Renee Nanuar 154.93
16EO 154.89
17BrokenAmbitions 154.46
18HORDO 154.41
19Napoli 153.80
20Laguna 143.35
21DinkusDebatus 141.49
22Green Starfish 141.44
23Spein Taggytech 141.18
24Nicefellow 138.67
25Crafty 136.11
26EC 134.17
27BIGG E 132.15
28tezza 129.51
29Zrapid Pace 128.92
30Yankee 127.40

whiteboy (Fearless Blue)

Saturday, June 26, 2010 - 04:56 am Click here to edit this post
That's a good method...don't know what it is but if it has me first it has to be correct ;)

Thx for putting in the work Scarlet!

Psycho_Honey (Golden Rainbow)

Saturday, June 26, 2010 - 05:05 am Click here to edit this post
LMAO

Lolosaurus (Little Upsilon)

Monday, June 28, 2010 - 01:02 am Click here to edit this post
"Super Secret Value" = how much they paid Scarlet to make them look good -_-

EO (Fearless Blue)

Monday, June 28, 2010 - 02:27 am Click here to edit this post
Lol DTA rules the SSV

Scarlet

Monday, June 28, 2010 - 09:41 am Click here to edit this post

Quote:

"Super Secret Value" = how much they paid Scarlet to make them look good -_-




Interesting idea. I'm willing to add 10 ScV points to your empire for $10, up to 100 points. This addition will measure your "VISA power". The reasoning is that if you can pay money to increase a mysterious value on a forum spreadsheet, you can assuredly increase your empire size at the drop of a hat through gold coin purchases. I'll give payment details to anyone that takes me up on this offer... now we play the waiting game :).

I've inspected and tweaked the ScV slightly. I'm testing the viability of one more tweak that might better express the efficiency of the player in question. Don't worry, I'll do the normal population sort in addition to ScV * Pop sort next list.

Laguna

Tuesday, June 29, 2010 - 06:08 am Click here to edit this post
Can I pay with super secret kinkeh motions?

whiteboy (Little Upsilon)

Tuesday, June 29, 2010 - 08:01 am Click here to edit this post
Come on now...I've got 5 of the top 10 country scores on LU (without any common market or social security 'tweaks')...6 of the top 10 war ranks and 2 of the top 20 finance ranks...don't think that it is the least bit silly however you'd rank things that I'd be first.

Border C (Little Upsilon)

Tuesday, June 29, 2010 - 10:20 pm Click here to edit this post
After checking some of the countries that make your ScV cut, I suggest you tweak your formula.

Country stats for Renee Nanuar (single country/no empire):

Population Size 55,164,307
Education Index 98.86
Health Index 105.68
Social Security 190.51
Employment Index 44.16
Transportation Index 291.50
Business and Trade Index 123.60
Finance Index 2.71
Budget 0.09B SC$
War Situation Index 100.00
Defense Index 119.81
Defensive Force Index 214.33
Offensive Force Index 47.73
Strategic Force Index 2.77
Welfare Index 88.10
Assets -170,401.89B SC$
Corporation Value 0.00B SC$


She's your #15 and she's been inactive for about 10 months now.

Keto (Little Upsilon)

Wednesday, June 30, 2010 - 02:04 am Click here to edit this post
Obviously there's a glitch with your ScV formula because I'm in second :(

whiteboy (Little Upsilon)

Wednesday, June 30, 2010 - 06:58 am Click here to edit this post
Lol...screw you Keto! Stop trying to trump me :)

Agreed BC...I didn't look that far into it but that is pretty suspect to say the least.

Green Starfish (Little Upsilon)

Wednesday, June 30, 2010 - 07:13 pm Click here to edit this post
The super secret value ranks me below an inactive president? Blah! I took the liberty to design my own Super Duper Secret Value (SDSV), which will undoubtedly place me on top! Muhahaha!

Rank President SDSV
1 Laguna 927
2 Green Starfish 528
3 whiteboy 402
4 Keto 400
5 BlueSerpent 389
6 Tang Washington 345
7 Jethr0 330
8 Serpent 302
9 MissileUpU 283
10 Slade 255

Green Starfish (Little Upsilon)

Wednesday, June 30, 2010 - 07:14 pm Click here to edit this post
What?? Second?? And I was certain that by using a huge multiplier with the sex toy industry, I would take the lead...

Border C (Little Upsilon)

Wednesday, June 30, 2010 - 08:40 pm Click here to edit this post
LMAO

nix001 (Kebir Blue)

Wednesday, June 30, 2010 - 09:26 pm Click here to edit this post
Class :)
You forgot about all those Sim Cabana Boys that Laguna needs to keep happy.

Laguna

Thursday, July 1, 2010 - 12:56 am Click here to edit this post
LOOOL! Nice try, Starfish, but your sex toys are no match for my sex weapons and cabana boy army!

I would just like to thank all the Playboy Bunnies managing my sexual weapons and services corps, my infectious little Lagunas, the industrious cabana boys and Kiss of Death for the art deco. We offer a complete array of services and full discretion. We even rampaged some fleet carriers to turn them into mobile Playboy mansions. Missiles were transformed into... call 555-CASH-NOW and take a look!

Special thanks to Ryan Seacrest and Ricky Martin.


One would think that someone with the nick MissileUpU would be ranked higher on the super duper secret value.

whiteboy (White Giant)

Thursday, July 1, 2010 - 07:49 am Click here to edit this post
LG is getting a little excited...talk of sex toys, cabana boys...and then a president with the name MissileUpU...somebody might explode ;)


Add a Message