Sponsored by the Independent Defense Coalition of LU.
Top 20 Federations: Sorted by ScV * Population
| Rank | Federation | Population | Army | Production | % in Army | Ppc | ScV | |
| 1 | Mob Complex | 3,254,545,892 | 241,945,476 | 22,160,206,965,394 | 7.43% | 6,809.00 | 174.52 | |
| 2 | VS Complex | 1,480,729,902 | 64,074,661 | 11,192,148,560,762 | 4.33% | 7,558.53 | 160.64 | |
| 3 | FN Complex | 1,283,985,348 | 72,022,954 | 8,503,118,503,238 | 5.61% | 6,622.44 | 150.93 | |
| 4 | The LU Fire | 718,773,877 | 29,820,563 | 4,521,551,277,209 | 4.15% | 6,290.64 | 146.70 | |
| 5 | LUA Complex | 947,133,803 | 17,008,341 | 4,914,634,769,288 | 1.80% | 5,188.96 | 97.70 | |
| 6 | Celestial Host | 491,769,898 | 20,081,633 | 4,456,842,558,514 | 4.08% | 9,062.86 | 174.15 | |
| 7 | Dakota Defense | 526,699,432 | 14,788,004 | 4,466,196,213,976 | 2.81% | 8,479.59 | 161.67 | |
| 8 | GSE | 508,437,423 | 24,978,608 | 3,621,108,134,772 | 4.91% | 7,122.03 | 164.51 | |
| 9 | The New Federation | 557,759,074 | 22,938,541 | 3,408,294,708,331 | 4.11% | 6,110.69 | 146.74 | |
| 10 | DTA | 477,254,629 | 34,662,310 | 2,861,684,400,290 | 7.26% | 5,996.14 | 165.05 | |
| 11 | Heros Dream | 472,045,380 | 25,780,336 | 3,075,676,632,300 | 5.46% | 6,515.64 | 157.75 | |
| 12 | Independent Defense Coalition | 467,154,150 | 12,405,335 | 3,693,373,613,959 | 2.66% | 7,906.11 | 141.77 | |
| 13 | Iceni Uprising | 485,875,734 | 19,584,185 | 2,792,129,483,908 | 4.03% | 5,746.59 | 119.90 | |
| 14 | Kyouran Kazoku | 342,267,875 | 10,565,564 | 2,471,497,232,260 | 3.09% | 7,220.94 | 151.25 | |
| 15 | BT Complex | 487,071,481 | 10,455,630 | 2,654,542,874,603 | 2.15% | 5,450.01 | 105.13 | |
| 16 | Sons Of Light | 289,848,175 | 6,776,056 | 2,239,403,087,676 | 2.34% | 7,726.12 | 138.41 | |
| 17 | Fued | 166,875,154 | 13,929,436 | 1,196,617,944,107 | 8.35% | 7,170.74 | 202.02 | |
| 18 | Top Flight Security | 196,201,075 | 4,491,355 | 1,731,486,942,007 | 2.29% | 8,825.06 | 159.42 | |
| 19 | The FED | 185,778,923 | 10,403,883 | 1,409,950,508,799 | 5.60% | 7,589.40 | 155.58 | |
| 20 | Eridana Federation | 316,042,172 | 11,580,092 | 1,533,227,392,294 | 3.66% | 4,851.34 | 90.73 | |
Top 20 Federations: Sorted by Population
| Rank | Federation | Population | Army | Production | % in Army | Ppc | ScV | |
| 1 | Mob Complex | 3,254,545,892 | 241,945,476 | 22,160,206,965,394 | 7.43% | 6,809.00 | 174.52 | |
| 2 | VS Complex | 1,480,729,902 | 64,074,661 | 11,192,148,560,762 | 4.33% | 7,558.53 | 160.64 | |
| 3 | FN Complex | 1,283,985,348 | 72,022,954 | 8,503,118,503,238 | 5.61% | 6,622.44 | 150.93 | |
| 4 | LUA Complex | 947,133,803 | 17,008,341 | 4,914,634,769,288 | 1.80% | 5,188.96 | 97.70 | |
| 5 | The LU Fire | 718,773,877 | 29,820,563 | 4,521,551,277,209 | 4.15% | 6,290.64 | 146.70 | |
| 6 | The New Federation | 557,759,074 | 22,938,541 | 3,408,294,708,331 | 4.11% | 6,110.69 | 146.74 | |
| 7 | Dakota Defense | 526,699,432 | 14,788,004 | 4,466,196,213,976 | 2.81% | 8,479.59 | 161.67 | |
| 8 | GSE | 508,437,423 | 24,978,608 | 3,621,108,134,772 | 4.91% | 7,122.03 | 164.51 | |
| 9 | Celestial Host | 491,769,898 | 20,081,633 | 4,456,842,558,514 | 4.08% | 9,062.86 | 174.15 | |
| 10 | BT Complex | 487,071,481 | 10,455,630 | 2,654,542,874,603 | 2.15% | 5,450.01 | 105.13 | |
| 11 | Iceni Uprising | 485,875,734 | 19,584,185 | 2,792,129,483,908 | 4.03% | 5,746.59 | 119.90 | |
| 12 | DTA | 477,254,629 | 34,662,310 | 2,861,684,400,290 | 7.26% | 5,996.14 | 165.05 | |
| 13 | Heros Dream | 472,045,380 | 25,780,336 | 3,075,676,632,300 | 5.46% | 6,515.64 | 157.75 | |
| 14 | Independent Defense Coalition | 467,154,150 | 12,405,335 | 3,693,373,613,959 | 2.66% | 7,906.11 | 141.77 | |
| 15 | The Federation of United Empires | 342,992,848 | 6,501,003 | 1,466,691,867,375 | 1.90% | 4,276.16 | 80.37 | |
| 16 | Kyouran Kazoku | 342,267,875 | 10,565,564 | 2,471,497,232,260 | 3.09% | 7,220.94 | 151.25 | |
| 17 | New World Order | 322,253,891 | 4,388,236 | 1,575,072,397,565 | 1.36% | 4,887.68 | 83.75 | |
| 18 | Eridana Federation | 316,042,172 | 11,580,092 | 1,533,227,392,294 | 3.66% | 4,851.34 | 90.73 | |
| 19 | Sons Of Light | 289,848,175 | 6,776,056 | 2,239,403,087,676 | 2.34% | 7,726.12 | 138.41 | |
| 20 | The Power Axis | 231,965,824 | 3,691,428 | 1,384,598,597,599 | 1.59% | 5,968.98 | 107.24 | |
Top 20 Federations: Sorted by ScV
| Rank | Federation | ScV | |
| 1 | Fued | 202.02 | |
| 2 | TIGER | 183.56 | |
| 3 | Mob Complex | 174.52 | |
| 4 | Borders Marauders | 174.29 | |
| 5 | Celestial Host | 174.15 | |
| 6 | THE 4 HORSEMAN | 171.46 | |
| 7 | The Holy Alliance of Quinton | 170.06 | |
| 8 | DTA | 165.05 | |
| 9 | GSE | 164.51 | |
| 10 | Dakota Defense | 161.67 | |
| 11 | VS Complex | 160.64 | |
| 12 | Top Flight Security | 159.42 | |
| 13 | Heros Dream | 157.75 | |
| 14 | Half Time | 157.56 | |
| 15 | The FED | 155.58 | |
| 16 | Government AB Branch | 153.06 | |
| 17 | No place to go | 152.25 | |
| 18 | Kyouran Kazoku | 151.25 | |
| 19 | The Graet United Nations | 150.98 | |
| 20 | FN Complex | 150.93 | |
Top 30 Presidents Sorted by ScV * Population
| Rank | President | Population | Army | Production | % in Army | Ppc | ScV | |
| 1 | Keto | 782,564,703 | 71,682,657 | 5,515,666,332,522 | 9.16% | 7,048.19 | 191.16 | |
| 2 | whiteboy | 630,525,243 | 56,046,998 | 4,632,669,290,720 | 8.89% | 7,347.32 | 208.26 | |
| 3 | Kaymen Ultra Vires | 847,424,930 | 30,679,856 | 5,277,283,109,136 | 3.62% | 6,227.43 | 141.94 | |
| 4 | Serpent | 584,945,751 | 41,681,856 | 4,404,145,979,546 | 7.13% | 7,529.15 | 170.71 | |
| 5 | James I | 611,065,377 | 14,871,224 | 5,377,471,687,922 | 2.43% | 8,800.16 | 161.85 | |
| 6 | Daelin | 624,720,341 | 17,457,735 | 4,538,246,247,775 | 2.79% | 7,264.44 | 145.22 | |
| 7 | Slade | 504,297,039 | 38,842,849 | 3,290,690,919,921 | 7.70% | 6,525.30 | 172.70 | |
| 8 | EO | 521,661,352 | 34,976,295 | 3,227,400,556,473 | 6.70% | 6,186.77 | 166.79 | |
| 9 | Laguna | 519,179,263 | 25,435,943 | 3,984,678,753,922 | 4.90% | 7,674.96 | 160.45 | |
| 10 | BlueSerpent | 399,993,527 | 26,851,425 | 3,580,065,790,378 | 6.71% | 8,950.31 | 206.08 | |
| 11 | Lolosaurus | 472,094,946 | 19,634,062 | 4,300,895,673,580 | 4.16% | 9,110.23 | 174.40 | |
| 12 | Caesar Ken | 557,759,074 | 22,938,541 | 3,408,294,708,331 | 4.11% | 6,110.69 | 146.74 | |
| 13 | budman1 | 615,480,214 | 26,246,204 | 3,865,294,897,421 | 4.26% | 6,280.13 | 131.88 | |
| 14 | Green Starfish | 472,045,380 | 25,780,336 | 3,075,676,632,300 | 5.46% | 6,515.64 | 157.75 | |
| 15 | EC | 493,069,031 | 28,476,486 | 2,590,221,948,986 | 5.78% | 5,253.26 | 125.91 | |
| 16 | BrokenAmbitions | 302,292,100 | 16,383,647 | 2,338,318,877,320 | 5.42% | 7,735.30 | 178.42 | |
| 17 | Zentrino Lives | 422,564,604 | 14,451,495 | 3,029,933,832,493 | 3.42% | 7,170.34 | 124.47 | |
| 18 | Freitaz | 369,554,204 | 11,059,999 | 2,836,366,694,513 | 2.99% | 7,675.10 | 139.88 | |
| 19 | Jee | 345,716,289 | 10,859,730 | 2,417,755,071,748 | 3.14% | 6,993.47 | 148.63 | |
| 20 | Psycho_Honey | 329,186,332 | 10,046,603 | 2,483,936,737,651 | 3.05% | 7,545.69 | 142.76 | |
| 21 | Warren Buffett | 323,470,298 | 1,694,028 | 2,952,648,976,794 | 0.52% | 9,128.04 | 144.08 | |
| 22 | Ummagumma | 404,997,747 | 2,601,441 | 3,361,669,496,365 | 0.64% | 8,300.46 | 114.48 | |
| 23 | Crafty | 304,124,491 | 14,023,430 | 2,268,894,291,078 | 4.61% | 7,460.41 | 144.22 | |
| 24 | IndustMech | 323,894,136 | 4,385,725 | 2,414,818,464,684 | 1.35% | 7,455.58 | 129.96 | |
| 25 | Maestro2000 | 451,205,696 | 2,613,378 | 2,986,201,259,213 | 0.58% | 6,618.27 | 86.74 | |
| 26 | Zeba | 238,154,683 | 11,490,445 | 1,635,660,766,296 | 4.82% | 6,868.06 | 152.83 | |
| 27 | Simon Dabney | 227,244,800 | 5,711,262 | 1,960,944,474,572 | 2.51% | 8,629.22 | 159.85 | |
| 28 | Jethr0 | 185,829,510 | 14,361,679 | 1,307,144,523,047 | 7.73% | 7,034.11 | 191.45 | |
| 29 | ZANZIA | 227,953,535 | 15,852,948 | 1,235,881,615,241 | 6.95% | 5,421.64 | 155.87 | |
| 30 | ThePringle | 260,086,862 | 2,549,059 | 1,919,018,568,340 | 0.98% | 7,378.38 | 127.14 | |
Top 30 Presidents: Sorted by Population
| Rank | President | Population | Army | Production | % in Army | Ppc | ScV | |
| 1 | Kaymen Ultra Vires | 847,424,930 | 30,679,856 | 5,277,283,109,136 | 3.62% | 6,227.43 | 141.94 | |
| 2 | Keto | 782,564,703 | 71,682,657 | 5,515,666,332,522 | 9.16% | 7,048.19 | 191.16 | |
| 3 | whiteboy | 630,525,243 | 56,046,998 | 4,632,669,290,720 | 8.89% | 7,347.32 | 208.26 | |
| 4 | Daelin | 624,720,341 | 17,457,735 | 4,538,246,247,775 | 2.79% | 7,264.44 | 145.22 | |
| 5 | budman1 | 615,480,214 | 26,246,204 | 3,865,294,897,421 | 4.26% | 6,280.13 | 131.88 | |
| 6 | James I | 611,065,377 | 14,871,224 | 5,377,471,687,922 | 2.43% | 8,800.16 | 161.85 | |
| 7 | Serpent | 584,945,751 | 41,681,856 | 4,404,145,979,546 | 7.13% | 7,529.15 | 170.71 | |
| 8 | Caesar Ken | 557,759,074 | 22,938,541 | 3,408,294,708,331 | 4.11% | 6,110.69 | 146.74 | |
| 9 | EO | 521,661,352 | 34,976,295 | 3,227,400,556,473 | 6.70% | 6,186.77 | 166.79 | |
| 10 | Laguna | 519,179,263 | 25,435,943 | 3,984,678,753,922 | 4.90% | 7,674.96 | 160.45 | |
| 11 | Slade | 504,297,039 | 38,842,849 | 3,290,690,919,921 | 7.70% | 6,525.30 | 172.70 | |
| 12 | EC | 493,069,031 | 28,476,486 | 2,590,221,948,986 | 5.78% | 5,253.26 | 125.91 | |
| 13 | Lolosaurus | 472,094,946 | 19,634,062 | 4,300,895,673,580 | 4.16% | 9,110.23 | 174.40 | |
| 14 | Green Starfish | 472,045,380 | 25,780,336 | 3,075,676,632,300 | 5.46% | 6,515.64 | 157.75 | |
| 15 | Maestro2000 | 451,205,696 | 2,613,378 | 2,986,201,259,213 | 0.58% | 6,618.27 | 86.74 | |
| 16 | Zentrino Lives | 422,564,604 | 14,451,495 | 3,029,933,832,493 | 3.42% | 7,170.34 | 124.47 | |
| 17 | Ummagumma | 404,997,747 | 2,601,441 | 3,361,669,496,365 | 0.64% | 8,300.46 | 114.48 | |
| 18 | BlueSerpent | 399,993,527 | 26,851,425 | 3,580,065,790,378 | 6.71% | 8,950.31 | 206.08 | |
| 19 | Freitaz | 369,554,204 | 11,059,999 | 2,836,366,694,513 | 2.99% | 7,675.10 | 139.88 | |
| 20 | Jason Pappas | 362,869,675 | 5,767,653 | 458,251,329,219 | 1.59% | 1,262.85 | 28.79 | |
| 21 | Jee | 345,716,289 | 10,859,730 | 2,417,755,071,748 | 3.14% | 6,993.47 | 148.63 | |
| 22 | Psycho_Honey | 329,186,332 | 10,046,603 | 2,483,936,737,651 | 3.05% | 7,545.69 | 142.76 | |
| 23 | IndustMech | 323,894,136 | 4,385,725 | 2,414,818,464,684 | 1.35% | 7,455.58 | 129.96 | |
| 24 | Warren Buffett | 323,470,298 | 1,694,028 | 2,952,648,976,794 | 0.52% | 9,128.04 | 144.08 | |
| 25 | Crafty | 304,124,491 | 14,023,430 | 2,268,894,291,078 | 4.61% | 7,460.41 | 144.22 | |
| 26 | BrokenAmbitions | 302,292,100 | 16,383,647 | 2,338,318,877,320 | 5.42% | 7,735.30 | 178.42 | |
| 27 | Sarmento | 299,071,677 | 4,134,690 | 1,780,306,849,005 | 1.38% | 5,952.78 | 102.07 | |
| 28 | Straight Jacket II | 267,402,686 | 13,340,452 | 1,425,527,582,799 | 4.99% | 5,331.01 | 117.66 | |
| 29 | Orbiter | 260,675,537 | 7,142,789 | 1,485,121,420,213 | 2.74% | 5,697.20 | 106.72 | |
| 30 | ThePringle | 260,086,862 | 2,549,059 | 1,919,018,568,340 | 0.98% | 7,378.38 | 127.14 | |
Top 30 Presidents: Sorted by ScV
| Rank | President | ScV | |
| 1 | whiteboy | 208.26 | |
| 2 | BlueSerpent | 206.08 | |
| 3 | Split | 191.53 | |
| 4 | Jethr0 | 191.45 | |
| 5 | Keto | 191.16 | |
| 6 | Stack Bundles | 183.56 | |
| 7 | Tang Washington | 183.18 | |
| 8 | BrokenAmbitions | 178.42 | |
| 9 | Nicefellow | 177.36 | |
| 10 | CrazyEye | 174.42 | |
| 11 | Lolosaurus | 174.40 | |
| 12 | Slade | 172.70 | |
| 13 | Bigchip | 171.96 | |
| 14 | BIGG E | 171.46 | |
| 15 | Serpent | 170.71 | |
| 16 | Quintalius Immortal | 170.06 | |
| 17 | EO | 166.79 | |
| 18 | MissileUpU | 166.57 | |
| 19 | Vicious | 164.85 | |
| 20 | James I | 161.85 | |
| 21 | Laguna | 160.45 | |
| 22 | Simon Dabney | 159.85 | |
| 23 | Senor Don Caballero | 159.42 | |
| 24 | Green Starfish | 157.75 | |
| 25 | Benji1322 | 157.58 | |
| 26 | tezza | 157.37 | |
| 27 | farcleigh | 156.37 | |
| 28 | ZANZIA | 155.87 | |
| 29 | shmal | 155.60 | |
| 30 | Nukepana | 155.44 | |