Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

LU President Stats: 11 Feb 2011 (Little Upsilon)

Topics: Little Upsilon: LU President Stats: 11 Feb 2011 (Little Upsilon)

Scarlet (Little Upsilon)

Saturday, February 12, 2011 - 07:38 am Click here to edit this post
Sponsored by: Independent Defense Coalition
Contact Scarlet Renaissance for details.

Ppc = Production per capita

RankPresident Population Army Production % in Army Ppc Total
1Caesar Ken 817,598,055 22,774,361 6,188,978,622,474 2.79% 7,570 599.52
2Serpent 746,932,286 31,623,226 6,018,571,022,547 4.23% 8,058 1,271.02
3Blueserpent 653,576,063 12,914,690 5,973,386,035,338 1.98% 9,140 1,138.65
4Ummagumma 638,850,945 3,635,496 6,591,630,241,915 0.57% 10,318 1,278.69
5Maestro2000 632,088,144 2,187,736 5,535,429,400,318 0.35% 8,757 1,130.47
6James I 590,591,532 12,872,896 5,229,586,555,881 2.18% 8,855 485.42
7Keto 568,300,517 20,790,886 4,259,294,976,280 3.66% 7,495 1,019.30
8budman1 545,186,409 36,494,209 2,524,188,919,469 6.69% 4,630 745.39
9Psycho_Honey 508,730,477 13,120,384 3,813,046,659,459 2.58% 7,495 1,218.86
10Charon 502,487,480 25,933,135 3,932,807,935,096 5.16% 7,827 1,048.13
11Warren Buffett 475,000,471 1,833,252 4,404,555,578,969 0.39% 9,273 667.77
12Kitsune the Bored Space Fox 461,697,906 5,550,181 3,289,483,548,493 1.20% 7,125 677.42
13Zentrino Lives 458,795,906 18,445,690 2,780,946,498,813 4.02% 6,061 424.54
14Josias 428,685,015 9,743,716 3,126,346,060,535 2.27% 7,293 538.40
15WildEyes 419,661,339 5,529,801 2,656,726,725,253 1.32% 6,331 703.73
16Pale Rider 413,651,498 3,334,598 3,118,855,196,289 0.81% 7,540 572.27
17IndustMech 352,076,344 3,029,261 2,636,745,172,558 0.86% 7,489 542.22
18Scarlet 347,873,055 13,955,685 2,462,154,737,483 4.01% 7,078 441.64
19Laguna 345,098,525 18,876,016 3,314,394,138,494 5.47% 9,604 816.95
20Crafty 344,294,220 11,840,295 3,061,057,050,872 3.44% 8,891 705.52
21whiteboy 321,818,885 10,573,154 1,831,197,694,528 3.29% 5,690 505.28
22Maximus52 310,709,627 2,400,666 2,467,551,478,627 0.77% 7,942 412.90
23SuperSoldierRCP 274,524,522 2,223,017 2,708,028,317,512 0.81% 9,864 417.66
24Freitaz 273,433,873 4,400,544 1,731,651,100,469 1.61% 6,333 383.18
25Jiang Hu Warrior 255,257,192 4,021,308 1,039,491,889,970 1.58% 4,072 218.94
26Simon Dabney 229,914,553 5,322,196 2,295,881,924,003 2.31% 9,986 162.93
27White Darkness 214,360,421 6,932,865 1,248,378,521,604 3.23% 5,824 294.04
28Ricky Harris 213,171,370 662,089 1,853,454,493,810 0.31% 8,695 236.23
29Hellscorne 208,206,782 1,149,147 949,435,658,318 0.55% 4,560 142.88
30Yankee 203,523,240 6,985,322 1,569,448,099,180 3.43% 7,711 240.27


Add a Message