Simcountry is a multiplayer Internet game in which you are the president, commander in chief, and industrial leader. You have to make the tough decisions about cutting or raising taxes, how to allocate the federal budget, what kind of infrastructure you want, etc..
  Enter the Game

LU Statistics: 6 Mar 2011 (Little Upsilon)

Topics: Little Upsilon: LU Statistics: 6 Mar 2011 (Little Upsilon)

Scarlet (Little Upsilon)

Monday, March 7, 2011 - 06:52 am Click here to edit this post
Federation:

RankFederation Population Army Production % in Army Ppc Value
1IDC Complex 2,396,511,804 59,153,464 17,137,862,447,354 2.47% 7,151 $2,730.01
2IA Complex 1,893,248,576 56,673,991 14,030,900,622,315 2.99% 7,411 $3,580.83
3VS Complex 905,074,498 30,992,623 8,766,349,324,828 3.42% 9,686 $1,586.13
4Free Nations Central 849,643,981 55,068,668 3,756,941,498,730 6.48% 4,422 $976.10
5The New Federation 827,616,087 22,926,648 6,142,063,688,718 2.77% 7,421 $661.34
6Maestro 644,284,353 2,070,626 5,160,507,965,971 0.32% 8,010 $1,105.26
7Space Fox LU 463,756,396 6,144,090 3,422,595,956,498 1.32% 7,380 $724.33
8The Continuum 378,399,420 7,635,975 2,669,815,527,002 2.02% 7,056 $345.25
9Dormant 350,396,927 21,189,296 2,850,883,898,962 6.05% 8,136 $715.40
10LU SPARTANS 297,775,542 1,555,588 2,684,096,349,490 0.52% 9,014 $415.62
11LUA Complex 289,003,445 2,332,806 1,901,928,487,426 0.81% 6,581 $377.41
12Jefferson State Lions Club 222,045,910 5,352,130 1,624,109,886,834 2.41% 7,314 $306.59
13P_p 212,004,722 7,499,130 1,059,993,408,489 3.54% 5,000 $248.83
14No place to go 206,330,632 6,985,322 1,277,383,466,517 3.39% 6,191 $216.57
15The FED 205,619,396 8,596,541 1,863,920,458,000 4.18% 9,065 $491.12
16L and L 204,571,481 7,950,744 1,642,763,886,231 3.89% 8,030 $196.71
17Pow Pow 167,251,398 5,663,376 715,123,262,403 3.39% 4,276 $134.55
18English Federation 152,503,936 2,172,985 999,487,175,978 1.42% 6,554 $96.90
19LDI Complex 148,841,408 1,960,857 1,297,555,280,981 1.32% 8,718 $219.09
20DNAliens 142,618,253 3,186,527 1,141,857,445,854 2.23% 8,006 $245.10


Player:

RankPresident Population Army Production % in Army Ppc Value
1Caesar Ken 827,616,087 22,926,648 6,142,063,688,718 2.77% 7,421 $661.34
2Serpent 742,426,917 40,186,418 5,556,554,413,782 5.41% 7,484 $1,311.16
3Blueserpent 667,603,629 13,897,767 6,021,282,503,505 2.08% 9,019 $1,374.93
4Ummagumma 644,950,284 3,300,230 6,744,030,535,069 0.51% 10,457 $1,324.89
5Maestro2000 644,284,353 2,070,626 5,160,507,965,971 0.32% 8,010 $1,105.26
6Keto 601,891,186 21,715,870 4,758,977,338,332 3.61% 7,907 $977.55
7James I 591,547,063 14,476,299 5,228,457,760,047 2.45% 8,839 $497.99
8Charon 550,516,232 29,258,059 4,124,634,535,381 5.31% 7,492 $1,102.74
9budman1 535,156,923 36,710,030 2,137,510,870,674 6.86% 3,994 $672.75
10Warren Buffett 488,260,247 1,820,620 4,798,967,267,694 0.37% 9,829 $806.57
11Kitsune 463,756,396 6,144,090 3,422,595,956,498 1.32% 7,380 $724.33
12Josias 460,387,809 10,326,428 3,100,938,637,971 2.24% 6,735 $537.96
13Zentrino Lives 460,012,613 18,443,579 2,052,289,097,575 4.01% 4,461 $378.55
14Pale Rider 456,504,673 2,740,582 3,806,030,690,306 0.60% 8,337 $756.73
15Psycho_Honey 432,303,074 12,711,661 3,568,168,665,892 2.94% 8,254 $1,009.09
16WildEyes 405,989,412 5,696,312 1,741,219,727,292 1.40% 4,289 $400.66
17Scarlet 362,112,326 14,877,719 2,868,593,421,506 4.11% 7,922 $484.78
18Maximus52 349,653,777 2,327,946 2,725,590,989,350 0.67% 7,795 $506.44
19Laguna 349,114,218 18,902,536 3,260,196,255,261 5.41% 9,338 $716.28
20Crafty 348,237,649 11,783,068 3,005,777,903,854 3.38% 8,631 $736.22
21IndustMech 347,644,998 2,784,260 2,459,622,919,406 0.80% 7,075 $463.46
22whiteboy 312,659,610 10,300,898 1,636,900,233,859 3.29% 5,235 $509.65
23SuperSoldierRCP 281,300,277 1,974,008 2,438,073,958,311 0.70% 8,667 $398.80
24Jiang Hu Warrior 277,467,137 6,941,469 1,179,712,264,438 2.50% 4,252 $257.58
25Freitaz 261,584,910 4,481,602 1,497,550,735,150 1.71% 5,725 $378.55
26Simon Dabney 232,370,518 5,322,196 2,191,844,775,591 2.29% 9,433 $162.47
27White Darkness 217,948,205 7,013,779 1,080,722,081,167 3.22% 4,959 $293.80
28Ricky Harris 215,301,373 662,089 2,009,332,489,845 0.31% 9,333 $286.94
29CorporatePartner 212,004,722 7,499,130 1,059,993,408,489 3.54% 5,000 $248.83
30Slade 209,963,162 4,769,910 2,149,369,117,233 2.27% 10,237 $491.26


Add a Message