COUNTRY STATS
Statistics compiled for individual countries on LU. Only countries with a population >45,000,000 were considered.
Total Production
| President | Country | Production |
| Aries | Candinnalm | 1,215,268,003,751 |
| Orbiter | Dream Land | 1,145,788,149,630 |
| Aries | CC3 | 1,048,742,311,905 |
| Aries | Rubie | 1,047,379,403,896 |
| Aries | AA8 | 1,042,660,412,173 |
| Aries | CC5 | 1,028,449,797,482 |
| Aries | CC9 | 1,008,609,490,204 |
| Aries | CC2 | 1,005,819,301,787 |
| Aries | Camp Victory | 965,209,108,677 |
| Aries | Garrotte | 880,923,255,280 |
| Aries | CC6 | 865,930,078,489 |
| Volvo | Volvolia | 733,220,380,401 |
| NiAi | NiAi StarRepublic Core | 722,973,523,033 |
| FLOYDooo | Roost | 720,134,742,277 |
| Jackseptic | California Republic | 685,056,086,726 |
| Casual Industries | Casual Industries | 667,366,936,138 |
| james | starry night | 543,586,635,598 |
| Ruthless | Clown | 517,477,551,601 |
| SuperSoldierRCP | Melichor | 515,158,947,727 |
| arthur | The Kingdom of Inda kava | 484,634,063,038 |
Production Per Worker
- Total Production / (Total Employed - Employed Army)
Suffers from inherent bias towards countries with high welfare that might not in fact be as profitable.
| President | Country | PPW |
| SuperSoldierRCP | Altair | 11,036 |
| SuperSoldierRCP | Oceanica | 10,781 |
| SuperSoldierRCP | Poletaris | 10,762 |
| SuperSoldierRCP | Venision | 10,693 |
| Volvo | Concordia | 10,674 |
| Aries | Candinnalm | 10,574 |
| SuperSoldierRCP | Metalison | 10,537 |
| Volvo | Tropicalia | 10,536 |
| corleone452 | Lenor Ash | 1,0524 |
| Aries | AA8 | 10,482 |
| Volvo | Falconia | 10,457 |
| marshal.ney | Grand Duchy of Marshall | 10,439 |
| Aries | CC3 | 10,381 |
| Aries | Rubie | 10,331 |
| Aries | CC5 | 10,320 |
| Volvo | Libertad | 10,319 |
| Aries | CC9 | 10,307 |
| drys0013 | UCM LU | 10,277 |
| Volvo | Costa Feliz | 10,276 |
| Tycoon | tycoonia | 10,264 |
Best Paid Workers
| President | Country |
| SuperSoldierRCP | Melichor |
| Tobe Lerone | Evoio |
| Aries | Candinnalm |
| President Jenda | The Republic of Mindan |
| ghariban3 | Pardus Empire Core |
| FLOYDooo | Roost |
| kevin | The Badlands |
| Jackseptic | Cherokee Nation |
| Aries | Garrotte |
| Diana Peachbrier | United Kingdom |
| Aries | Camp Victory |
| jay lu | KDA |
| Aries | AA8 |
| Christos | New Apo Republic |
| Aries | CC9 |
| Aries | CC6 |
| russianruk | The Republic of Cloudy |
| Aries | Rubie |
| Jackseptic | Apache Tribe |
| dingleyjames18 | States Of England |
Highest Government Expenses
- Includes Education, Health, Transport and Social Security, but not general cost of government or military expenses.
| President | Country |
| SuperSoldierRCP | Melichor |
| Aries | Candinnalm |
| Aries | Garrotte |
| NiAi | NiAi StarRepublic Core |
| Aries | AA8 |
| Jackseptic | California Republic |
| Aries | Camp Victory |
| Aries | CC9 |
| Orbiter | Dream Land |
| Aries | CC6 |
| Aries | Rubie |
| Aries | CC2 |
| Aries | CC3 |
| FLOYDooo | Roost |
| Aries | CC5 |
| Volvo | Volvolia |
| Ruthless | Clown |
| james | starry night |
| arthur | The Kingdom of Inda kava |
| Letsie | Lets dance |
'Profit' Per Worker
- A very complex calculation factoring in production, modeled government spending (not general cost of government or military spending), modeled salary level, employment levels, and general spending coefficients. It is of course imperfect due to limited available information, but remains a good representation of profit efficiency per worker. Designed to be more accurate than PPW.
| President | Country | PrPW |
| kingtimbo | Sentinel | 7,433 |
| Casual Industries | The Anti | 7,167 |
| matthewsean14 | United Metropolitan Area | 7,149 |
| SuperSoldierRCP | Altair | 6,970 |
| Acron7 | The United Kingdom of Unoddo | 6,914 |
| corleone452 | Lenor Ash | 6,797 |
| Orbiter | Sandy Shores | 6,578 |
| marshal.ney | Grand Duchy of Marshall | 6,534 |
| Volvo | Concordia | 6,524 |
| Casual Industries | Gravity | 6,508 |
| SuperSoldierRCP | Venision | 6,483 |
| SuperSoldierRCP | Poletaris | 6,460 |
| SuperSoldierRCP | Metalison | 6,398 |
| Belltr | The Republic Of Altis | 6,383 |
| James the Fair | The Kingdom of England | 6,369 |
| Tycoon | tycoonia | 6,357 |
| Orbiter | Fort Klamath | 6,345 |
| Volvo | Falconia | 6,332 |
| liveforeddie | Jurassic Park | 6,292 |
| marshal.ney | Principality of Elchingen | 6,280 |
EMPIRE STATS
- Statistics compiled as the sum of each country in the empire. Only players whose total population exceeded 100,000,000 were considered.
Total Production
| President | Production |
| Aries | 10,108,991,163,644 |
| Letsie | 2,838,243,058,397 |
| Orbiter | 2,615,486,482,387 |
| Volvo | 2,264,981,969,471 |
| NiAi | 2,155,396,293,089 |
| Casual Industries | 1,736,231,686,504 |
| SuperSoldierRCP | 1,661,307,275,627 |
| caesarroxy | 1,590,108,222,303 |
| garbogast | 1,505,717,993,847 |
| Rob Kennedy | 1,394,785,374,707 |
| Jackseptic | 1,236,773,022,538 |
| Natures Wrath | 1,069,905,093,353 |
| Stephen Ryan | 1,040,964,638,283 |
| Romeo Vicardi | 956,078,765,442 |
| Ranger13 | 885,457,500,806 |
| Marshal.ney | 876,999,822,410 |
| Laguna | 861,495,071,046 |
| Floydooo | 794,665,816,586 |
| Lay Low | 766,025,471,356 |
| Prizepack | 758,225,021,892 |
Total Population
| President | Population |
| Aries | 2,063,641,520 |
| Letsie | 696,216,967 |
| Garbogast420 | 673,942,682 |
| Rob Kennedy | 672,549,823 |
| Orbiter | 643,987,271 |
| NiAi | 549,098,362 |
| Volvo | 492,875,071 |
| Caesarroxy | 477,870,829 |
| Jackseptic | 475,834,084 |
| Casual Industries | 472,044,296 |
| SuperSoldierRCP | 393,083,665 |
| Romeo Vicardi | 328,949,468 |
| Stephen Ryan | 304,570,863 |
| Laguna | 284,374,718 |
| Natures Wrath | 278,126,383 |
| Ranger13 | 245,916,095 |
| Ruthless | 240,567,798 |
| Arthur | 228,083,217 |
| Marshal.ney | 218,801,851 |
| Lay Low | 217,876,067 |
Production Per Worker
- Total Production / (Total Employed - Total Employed Army}
- Suffers from bias towards high welfare states.
| President | PPW |
| Aries | 10,169 |
| Corleone452 | 10,140 |
| Volvo | 10,024 |
| CrackerJack | 9,929 |
| Acron7 | 9,922 |
| Tycoon | 9,634 |
| James | 9,259 |
| Marshal.ney | 9,166 |
| SuperSoldierRCP | 9,103 |
| Christos | 8,961 |
| LB Musty | 8,906 |
| Orbiter | 8,855 |
| Natures Wrath | 8,849 |
| Johanas Bilderberg | 8,634 |
| FLOYDooo | 8,573 |
| Kevin | 8,535 |
| drys0013 | 8,506 |
| Kingtimbo | 8,420 |
| Casual Industries | 8,406 |
| NiAi | 8,334 |
Highest Government Expenses
- Includes Education, Health, Transport and Social Security, but not general cost of government or military expenses.
| President | Gov Expense |
| Aries | 1,014,128,470,962 |
| Letsie | 346,540,121,070 |
| NiAi | 308,750,320,952 |
| JackSeptic | 282,195,725,109 |
| SuperSoldierRCP | 276,540,151,688 |
| Volvo | 250,007,064,030 |
| AlexGorayev | 224,052,232,060 |
| garbogast420 | 218,234,072,317 |
| Rob Kennedy | 217,051,105,110 |
| Orbiter | 194,998,092,481 |
'Profit' Per Worker
- A very complex calculation factoring in production, modeled government spending (not general cost of government or military spending), modeled salary level, employment levels, and general spending coefficients. It is of course imperfect due to limited available information, but remains a good representation of profit efficiency per worker. Designed to be more accurate than PPW.
| President | PrPW |
| Corleone452 | 6,320 |
| Orbiter | 6,167 |
| Kingtimbo | 6,042 |
| Tycoon | 5,852 |
| Volvo | 5,850 |
| Aries | 5,564 |
| Casual Industries | 5,493 |
| James | 5,455 |
| Marshal.ney | 5,294 |
| Dubhthaigh | 5,191 |
| LB Musty | 5,082 |
| Rnbastos198 | 5,006 |
| Natures Wrath | 4,915 |
| caesarroxy | 4,881 |
| Johanas Bilderberg | 4,677 |
| Stephen Ryan | 4,592 |
| Drys0013 | 4,574 |
| Arthur | 4,493 |
| Benjamin Vi Britannia | 4,406 |
| Jimmy | 4,358 |
DISCLAIMER: I am human and have probably at some point made a mistake, be it in missing a player or misspelling a name, incorrect copying of numbers etc. The formulas I used, especially PrPW and Highest Government Cost, are designed to be as accurate as possible but cannot be perfect and will not match the in game data exactly. Be nice :-)