D
Dubhthaigh (Little Upsilon)
08 Dec 2008 06:10
Link
Stats accurate to February 2343.
Any photo; it is cropped to a square.
UPLOADING OF ANY OFFENSIVE MATERIALS WILL CAUSE THE IMMEDIATE CLOSURE OF THE ACCOUNT WITHOUT ANY ADDITIONAL WARNING.
Uploading of offensive materials to the site or the choice of offensive names for countries, enterprises, cities or any other objects will result in immediate removal of the account without any prior warning.
As in the terms and conditions, all materials that are offensive to any race, gender or religion and any hate language or any Nazi names or pictures, racist and fascist texts and materials will cause immediate removal of the account.
IN CASE OF REMOVAL, ANY OUTSTANDING PLAYING TIME WILL BE NULL AND VOID. COUNTRIES AND ENTERPRISES WILL BE REMOVED AND THE ACCOUNT WILL BE CLOSED.
| Population | |
| Dubhthaigh | 974,550,148 |
| Sir Michael | 973,703,755 |
| Martock | 966,154,293 |
| Jason | 747,752,915 |
| Halaballoo | 672,281,842 |
| Fngorh | 671,539,959 |
| Xaldin | 669,175,561 |
| Warren Buffett | 668,924,855 |
| Elaieva | 610,033,085 |
| Tattooed Priest | 607,680,269 |
| Stuart Taylor | 584,387,622 |
| PresidentDrew | 563,669,450 |
| Ras Krispy McCraw | 541,369,089 |
| Kevin Henry | 469,615,142 |
| Kostya Tszyu | 465,829,612 |
| John Q Public | 424,893,748 |
| Orbiter | 419,895,502 |
| skysaw | 415,588,950 |
| E O | 409,270,073 |
| Daconia | 381,026,070 |
| Dr. Horrible | 374,546,784 |
| Production | |
| Sir Michael | 13,167,768,187,163 |
| Martock | 11,847,130,998,575 |
| Dubhthaigh | 11,336,164,206,592 |
| Jason | 9,828,106,362,179 |
| Fngorh | 9,053,420,804,256 |
| Elaieva | 7,865,952,727,288 |
| Xaldin | 7,737,482,788,529 |
| Ras Krispy McCraw | 7,229,511,005,372 |
| Tattooed Priest | 7,207,067,162,859 |
| Warren Buffett | 6,683,929,842,333 |
| Stuart Taylor | 6,461,649,678,000 |
| PresidentDrew | 6,247,396,921,811 |
| Orbiter | 6,003,915,063,798 |
| Jack Torrance | 5,482,236,204,984 |
| Kostya Tszyu | 4,908,241,324,295 |
| John R | 4,773,231,641,818 |
| iwin | 4,703,322,275,062 |
| Jinson Xu | 4,397,685,065,617 |
| Dr. Horrible | 4,320,021,742,796 |
| Kevin Henry | 4,308,957,133,301 |
| ChingizHun Otto | 4,241,925,303,858 |
| Employed Army | |
| Dubhthaigh | 53,033,355 |
| Kevin Henry | 39,143,555 |
| Jason | 33,106,171 |
| Xaldin | 26,144,146 |
| Fngorh | 22,446,458 |
| Martock | 20,858,393 |
| Halaballoo | 20,026,731 |
| Tattooed Priest | 19,620,411 |
| Stuart Taylor | 18,627,722 |
| Dr. Horrible | 17,996,721 |
| Sir Michael | 17,894,536 |
| Elaieva | 17,810,180 |
| PresidentDrew | 17,794,337 |
| Ras Krispy McCraw | 16,736,640 |
| Orbiter | 15,685,728 |
| John R | 14,967,092 |
| Johanas Bilderburg | 13,166,611 |
| Montezumas Revenge | 12,810,605 |
| Keith Allaire | 12,362,371 |
| keto | 12,353,208 |
| iwin | 11,361,926 |
| Nominal Value | |
| Dubhthaigh | 1,505.00 |
| Jason | 1,414.90 |
| Martock | 1,272.80 |
| Sir Michael | 1,250.10 |
| Elaieva | 1,116.40 |
| Xaldin | 1,004.50 |
| Fngorh | 960.70 |
| John R | 919.40 |
| Kevin Henry | 805.20 |
| Tattooed Priest | 792.70 |
| Stuart Taylor | 779.20 |
| Jinson Xu | 778.90 |
| John Q Public | 750.30 |
| Orbiter | 708.70 |
| Warren Buffett | 599.20 |
| Jack Torrance | 590.10 |
| Daconia | 589.60 |
| Keith Allaire | 571.80 |
| MysteryStyle | 548.60 |
| Johanas Bilderburg | 548.30 |
| Simon Dabney | 548.20 |