Rob
Tiny Atlas
Atlas 1
Any photo; it is cropped to a square.
UPLOADING OF ANY OFFENSIVE MATERIALS WILL CAUSE THE IMMEDIATE CLOSURE OF THE ACCOUNT WITHOUT ANY ADDITIONAL WARNING.
Uploading of offensive materials to the site or the choice of offensive names for countries, enterprises, cities or any other objects will result in immediate removal of the account without any prior warning.
As in the terms and conditions, all materials that are offensive to any race, gender or religion and any hate language or any Nazi names or pictures, racist and fascist texts and materials will cause immediate removal of the account.
IN CASE OF REMOVAL, ANY OUTSTANDING PLAYING TIME WILL BE NULL AND VOID. COUNTRIES AND ENTERPRISES WILL BE REMOVED AND THE ACCOUNT WILL BE CLOSED.
| Age | Number | % of total | Birth Rate | Death Rate | |||||
| 0 to 4 | 1,848,471 | Population Age Group 0 to 4 years | 10.006 | 0.000 | 0.087 | ||||
| 4 to 8 | 2,091,536 | Population Age Group 4 to 8 years | 11.322 | 0.000 | 0.073 | ||||
| 8 to 12 | 2,415,464 | Population Age Group 8 to 12 years | 13.075 | 0.000 | 0.073 | ||||
| 12 to 15 | 1,951,798 | Population Age Group 12 to 15 years | 10.565 | 0.000 | 0.073 |
| 0 to 4 | 1,652,853 | Population Age Group 0 to 4 years | 13.562 | 0.000 | 0.081 | ||||
| 4 to 8 | 1,340,798 | Population Age Group 4 to 8 years | 11.002 | 0.000 | 0.071 | ||||
| 8 to 12 | 1,130,239 | Population Age Group 8 to 12 years | 9.274 | 0.000 | 0.071 | ||||
| 12 to 15 | 765,742 | Population Age Group 12 to 15 years | 6.283 | 0.000 | 0.070 |
<!-Quote-!>Quote:
Also,
having now 17 corporations, and 20M+ population,
you need to transport an amzing amount of products.
<!-/Quote-!>
<!-Quote-!>Quote:Sanctorums Grasp (hey Hern, hope you don't mind.)
Migration -19712 <!-/Quote-!>